2022 Official Election Results
Office of Mayor
| Candidate | Votes for |
|---|---|
| Scott GILLINGHAM | ELECTED 53,663 |
| Glen MURRAY | 49,272 |
| Kevin KLEIN | 28,806 |
| Shaun LONEY | 28,567 |
| Robert-Falcon OUELLETTE | 15,029 |
| Jenny MOTKALUK | 7,443 |
| Rana BOKHARI | 5,900 |
| Rick SHONE | 2,570 |
| Don WOODSTOCK | 1,889 |
| Idris ADELAKUN | 1,263 |
| Chris CLACIO | 451 |
Office of Councillor
| Candidate | Votes for |
|---|---|
| Evan DUNCAN | ELECTED 9,491 |
| Hal ANDERSON | 6,855 |
| Gordon PENNER | 1,090 |
| Brad GROSS | 407 |
| Steven MINION | 367 |
| Candidate | Votes for |
|---|---|
| Cindy GILROY | ELECTED 5,476 |
| Sal INFANTINO | 2,484 |
| Omar KINNARATH | 2,470 |
| Candidate | Votes for |
|---|---|
| Jason SCHREYER | ELECTED 5,554 |
| Ryan KOCHIE | 3,376 |
| Candidate | Votes for |
|---|---|
| Sherri ROLLINS | ELECTED 9,704 |
| Michael THOMPSON | 3,075 |
| Candidate | Votes for |
|---|---|
| Ross EADIE | ELECTED 3,779 |
| Natalie SMITH | 2,016 |
| Aaron McDOWELL | 1,798 |
| Steve SNYDER | 950 |
| Ed RADCHENKA | 330 |
| Candidate | Votes for |
|---|---|
| Jeff BROWATY | ELECTED 10,725 |
| Andrew PODOLECKI | 4,030 |
| Candidate | Votes for |
|---|---|
| Devi Sharma - ACCLAIMED | 0 |
| Candidate | Votes for |
|---|---|
| Vivian SANTOS | ELECTED 4,459 |
| Moe ELTASSI | 2,485 |
| Joe PEREIRA | 1,240 |
| Candidate | Votes for |
|---|---|
| John ORLIKOW | ELECTED 12,237 |
| Brant FIELD | 3,406 |
| Gary LENKO | 1,090 |
| Candidate | Votes for |
|---|---|
| Matt ALLARD | ELECTED 10,124 |
| Nicholas DOUKLIAS | 3,876 |
| Marcel BOILLE | 934 |
| Candidate | Votes for |
|---|---|
| Shawn DOBSON | ELECTED 4,880 |
| Kelly RYBACK | 3,693 |
| Daevid RAMEY | 2,218 |
| Eddie AYOUB | 2,062 |
| Tim DIACK | 1,667 |
| Candidate | Votes for |
|---|---|
| Markus Chambers - ACCLAIMED | 0 |
| Candidate | Votes for |
|---|---|
| Brian MAYES | ELECTED 12,500 |
| Derrick DUJLOVIC | 1,594 |
| Baljeet SHARMA | 875 |
| Candidate | Votes for |
|---|---|
| Russ WYATT | ELECTED 6,010 |
| Shawn NASON | 5,034 |
| Steve LIPISCHAK | 1,048 |
| Wally WELECHENKO | 866 |
| Candidate | Votes for |
|---|---|
| Janice LUKES | ELECTED 8,580 |
| Pascal SCOTT | 2,026 |
Office of School Trustee
Louis Riel School Division
| Candidate | Votes for |
|---|---|
| Cindy TURNER | ELECTED 3,657 |
| Francine CHAMPAGNE | ELECTED 2,817 |
| Tom PARKER | 2,705 |
| Michael YEO | 2,474 |
| Amie GREEN | 1,892 |
| Jason KOCHIE | 1,487 |
| Candidate | Votes for |
|---|---|
| Irene NORDHEIM | ELECTED 5,368 |
| Chris SIGURDSON | ELECTED 5,269 |
| Robert PAGE | 3,041 |
| Candidate | Votes for |
|---|---|
| Sandy NEMETH | ELECTED 7,012 |
| Ryan PALMQUIST | ELECTED 4,993 |
| Darlene GERRIOR | ELECTED 4,915 |
| Selina BIEBER | 4,142 |
| Brent AMOS | 3,343 |
| Candidate | Votes for |
|---|---|
| Pamela Kolochuk - ACCLAIMED | 0 |
| Chipalo Simunyola - ACCLAIMED | 0 |
Pembina Trails School Division
| Candidate | Votes for |
|---|---|
| Stu NIXON | ELECTED 7,296 |
| Linda KARN | ELECTED 5,441 |
| Craig STAHLKE | ELECTED 3,949 |
| Donald BENSON | 3,718 |
| Nic DEVINE | 3,127 |
| Dick EASTLAND | 1,763 |
| Candidate | Votes for |
|---|---|
| David JOHNSON | ELECTED 7,014 |
| Tim JOHNSON | ELECTED 6,627 |
| Christine JOLLY | ELECTED 5,955 |
| Todd McDOUGALL | 2,898 |
| Candidate | Votes for |
|---|---|
| Cindy NACHTIGALL | ELECTED 6,827 |
| Jasmine BRAR | ELECTED 6,185 |
| Alicia BECKER | ELECTED 4,797 |
| Saima AZIZ | 3,477 |
River East Transcona School Division
| Candidate | Votes for |
|---|---|
| Colleen Carswell - ACCLAIMED | 0 |
| Sheri Irwin - ACCLAIMED | 0 |
| Candidate | Votes for |
|---|---|
| Rod GIESBRECHT | ELECTED 4,287 |
| Sheri HANSON | ELECTED 3,824 |
| Amalia SLOBOGIAN | 2,696 |
| Glenn BUFFIE | 2,330 |
| Curtis BILEWITCH | 826 |
| Candidate | Votes for |
|---|---|
| Brianne GOERTZEN | ELECTED 4,560 |
| Keith MORRISON | ELECTED 3,292 |
| Matthew PARKINSON | 2,183 |
| Candidate | Votes for |
|---|---|
| Susan OLYNIK | ELECTED 5,002 |
| Brenda BAGE | ELECTED 3,783 |
| Peter KOTYK | 3,488 |
| Rob GIGIEL | 1,702 |
Seven Oaks School Division
| Candidate | Votes for |
|---|---|
| Maria SANTOS | ELECTED 3,735 |
| Greg McFARLANE | ELECTED 3,676 |
| Diane CAMERON | ELECTED 3,601 |
| Derek DABEE | ELECTED 3,245 |
| Jas HARI | 2,019 |
| Gursharn WANDER | 1,772 |
| Candidate | Votes for |
|---|---|
| Evan KROSNEY | ELECTED 4,461 |
| Teresa JAWORSKI | ELECTED 3,876 |
| Richard SAWKA | ELECTED 3,872 |
| Edward PLOSZAY | ELECTED 3,238 |
| Jessica BRIDGES | 2,771 |
| Rachhvir DHALIWAL | 2,691 |
| Barbra THIESSEN | 2,610 |
St. James - Assiniboia School Division
| Candidate | Votes for |
|---|---|
| Rachelle WOOD | ELECTED 4,330 |
| Craig GLENNIE | ELECTED 4,263 |
| Michael CABRAL | ELECTED 3,247 |
| Pierre ATTALLAH | 1,480 |
| Candidate | Votes for |
|---|---|
| Holly HUNTER | ELECTED 3,059 |
| Tara SMITH | ELECTED 2,794 |
| Angela DUNN | ELECTED 2,461 |
| Vicki REMPEL | 1,890 |
| Leela SCHREYER GARRITY | 1,589 |
| Candidate | Votes for |
|---|---|
| Cheryl SMUKOWICH | ELECTED 4,544 |
| Sandy LETHBRIDGE | ELECTED 4,005 |
| Fiona SHIELLS | ELECTED 3,435 |
| Gus WATANABE | 2,367 |
| Zachary LINNICK | 1,561 |
Winnipeg School Division
| Candidate | Votes for |
|---|---|
| Jamie DUMONT | ELECTED 3,859 |
| Serena GATTI | 1,131 |
| Chris WILSON | 930 |
| Candidate | Votes for |
|---|---|
| Lois BROTHERS | ELECTED 3,310 |
| Chris BROUGHTON | 1,267 |
| Tristan MALCOLM | 969 |
| Candidate | Votes for |
|---|---|
| Kathy HEPPNER | ELECTED 2,494 |
| Hannah MIHYCHUK MARSHALL | 1,889 |
| Marilyn SIMON | 1,252 |
| Mark TISDALE | 856 |
| Marina SHUSTERMAN | 235 |
| Candidate | Votes for |
|---|---|
| Rebecca CHAMBERS | ELECTED 4,023 |
| Erin GLOVER | 1,054 |
| Candidate | Votes for |
|---|---|
| Dante AVISO | ELECTED 1,096 |
| Kevin FREEDMAN | 950 |
| Liz JACKIMEC | 916 |
| Omar RAHIMI | 650 |
| Angela ANDERSON JOHNSON | 477 |
| Jesse GAIR | 292 |
| Colin CHERPAKO | 247 |
| Noor ALI | 227 |
| Joshua FIDELAK | 166 |
| Candidate | Votes for |
|---|---|
| Perla JAVATE | ELECTED 1,925 |
| Luanne KARN | 938 |
| Jamie BONNER | 875 |
| Candidate | Votes for |
|---|---|
| Tamara KULY | ELECTED 1,790 |
| Arlene REID | 1,760 |
| Candidate | Votes for |
|---|---|
| Betty EDEL | ELECTED 1,875 |
| Laurie KOZAK | 1,725 |
| Patrick ALLARD | 822 |
| Candidate | Votes for |
|---|---|
| Ann EVANGELISTA | ELECTED 3,559 |
| Linda SCHATKOWSKY | 878 |
| Parm DHILLON | 658 |
| Dana BROWN | 613 |
| Gagandeep CHAHAL | 347 |