Closed Bid Opportunity Information
This is a listing of the City's past bid opportunities; documents, public/posted opening and award results.
Please note: Awards amounts are based on the terms specified in the Bid Opportunity (typically PST and GST extra).
The City of Winnipeg is subject to various Trade Agreements.
Select Year:
Closed Tuesday, December 29, 2020
Bid Opportunity No. | Description | |||||||||||||
828-2020 | Single Source Negotiation and Award of Contract for the Provision of Technical Support for the Fire/Ambulance Computer Communications Systems (FACCS) and for the Provision of Local Area Network Support Services and Software Development | |||||||||||||
Contracts Officer: Terminder Singh | Telephone: 204-986-2249 | |||||||||||||
This procurement is subject to CFTA Articles 513(1)(b)(ii), 513(1)(v)(v) and 513(1)(c, CETA Articles 19.12(1)(b)(ii) and 19.12(1)(c) and NWPTA Part V Article C 2(g) | ||||||||||||||
|
||||||||||||||
Closed Wednesday, December 23, 2020
Bid Opportunity No. | Description | |||||||||||||
454-2020 | Single Source Negotiation & Award of Contract for the Extended Warranty Repair and Maintenance of the On-Line Parking Revenue Control System | |||||||||||||
Contracts Officer: Terminder Singh | Telephone: 204-986-2249 | |||||||||||||
This procurement is subject to CFTA Article 513(b)(v) and CETA Article 19.12.1(b)(iii) and NWPTA Article 2(g) Section C Part V | ||||||||||||||
|
||||||||||||||
Closed Tuesday, December 22, 2020
Bid Opportunity No. | Description | |||||
547-2020 | 2021-2023 Regional Pavement Renewal - Dunkirk Drive Rehabilitation - St Mary's Road to Fermor Avenue | |||||
Contracts Officer: Francisco Aguirre | Telephone: 204-986-3855 | |||||
Documents
Visit Award Information on MERX |
||||||
Closed Monday, December 21, 2020
Bid Opportunity No. | Description | |||||||||||||
901-2020 | Single Source Negotiations and Award of Contract with CSDC Systems Inc. for Annual Maintenance of Amanda Software for 2021 | |||||||||||||
Contracts Officer: Terminder Singh | Telephone: 204-986-2249 | |||||||||||||
This procurement is subject to CFTA Article 513.1.b.v, but not subject to CETA | ||||||||||||||
|
||||||||||||||
860-2020 | Supply of VMWARE Licenses | |||||||||||||
Contracts Officer: Oyeronke Ajibade | Telephone: 204-986-2192 | |||||||||||||
Documents | ||||||||||||||
|
||||||||||||||
855-2020 | Single Source Authorization and Award of Contract for Supply and Delivery of Carbon Filter Media Calgon Filtrasorb F-820 | |||||||||||||
Contracts Officer: Suzanne Bird | Telephone: 204-986-7507 | |||||||||||||
This procurement is subject to NWPTA Part V, Section C, Clause 2(g) which incorporates CFTA and CETA Article 19.12.1.c.i | ||||||||||||||
|
||||||||||||||
717-2020 | Provision of Courtesy Towing of Vehicles | |||||||||||||
Contracts Officer: Luke Cao | Telephone: 204-986-2492 | |||||||||||||
Documents | ||||||||||||||
Public/Posted Opening Results | ||||||||||||||
|
||||||||||||||
671-2020 | Request for Proposal Supply and Delivery of Cisco Network Products | |||||||||||||
Contracts Officer: Oyeronke Ajibade | Telephone: 204-986-2192 | |||||||||||||
Documents
Visit Award Information on MERX |
||||||||||||||
Closed Friday, December 18, 2020
Bid Opportunity No. | Description | |||||||||||||
875-2020 | Request for Proposal for Professional Consulting Services for the Branch II Aqueduct Condition Assessment | |||||||||||||
Contracts Officer: Francisco Aguirre | Telephone: 204-986-3855 | |||||||||||||
Documents
Visit Award Information on MERX |
||||||||||||||
824-2020 | Supply and Delivery of Aluminum Sign Blanks | |||||||||||||
Contracts Officer: Brenda Dupuis Smith | Telephone: (204) 986-2492 | |||||||||||||
Documents | ||||||||||||||
Public/Posted Opening Results | ||||||||||||||
|
||||||||||||||
815-2020 | Rooftop Unit Replacement - Magnus Eliason Recreation Centre - 430 Langside Street | |||||||||||||
Contracts Officer: Francisco Aguirre | Telephone: 204-986-3855 | |||||||||||||
Documents
Visit Award Information on MERX |
||||||||||||||
Closed Thursday, December 17, 2020
Bid Opportunity No. | Description | |||||||||||||
826-2020 | Request for Proposal Professional Consulting Services for Strategic Facilities Master Plan | |||||||||||||
Contracts Officer: Suzanne Bird | Telephone: 204-986-7507 | |||||||||||||
Documents
Visit Award Information on MERX |
||||||||||||||
799-2020 | Supply and Delivery of Force Main Pipe - Baltimore Force Main Crossing | |||||||||||||
Contracts Officer: Suzanne Bird | Telephone: 204-986-7507 | |||||||||||||
Documents | ||||||||||||||
|
||||||||||||||
748-2020 | 2020-2021 Outfall Program - Contract 1 | |||||||||||||
Contracts Officer: Francisco Aguirre | Telephone: 204-986-3855 | |||||||||||||
Documents
Visit Award Information on MERX |
||||||||||||||
538-2020 | 2021-2022 Regional Street Renewal Program, Wall Street Reconstruction, St Matthews Avenue to Notre Dame Avenue | |||||||||||||
Contracts Officer: Francisco Aguirre | Telephone: 204-986-3855 | |||||||||||||
Documents
Visit Award Information on MERX |
||||||||||||||
Closed Wednesday, December 16, 2020
Bid Opportunity No. | Description | |||||||||||||
858-2020 | Provision of Elevator Maintenance for Various City of Winnipeg Facilities | |||||||||||||
Contracts Officer: Drew Murray | Telephone: | |||||||||||||
Documents | ||||||||||||||
Public/Posted Opening Results | ||||||||||||||
|
||||||||||||||
794-2020 | Single Source Award of Contract for the Annual Maintenance Renewal of Advis Application | |||||||||||||
Contracts Officer: Terminder Singh | Telephone: 204-986-2249 | |||||||||||||
This procurement is subject to CFTA Article 513 (b)(v), NWPTA Part V, Section C, Clause 2(g) but is not subject to CETA | ||||||||||||||
|
||||||||||||||
788-2020 | Supply and Delivery of Spring/Fall Jackets for Paramedics | |||||||||||||
Contracts Officer: Diane Westra-Hanaback | Telephone: 204-986-2293 | |||||||||||||
Documents | ||||||||||||||
|
||||||||||||||
728-2020 | City of Winnipeg Downtown Pavement Renewals 2021: Donald Street, Hargrave Street | |||||||||||||
Contracts Officer: Francisco Aguirre | Telephone: 204-986-3855 | |||||||||||||
Documents
Visit Award Information on MERX |
||||||||||||||
Closed Tuesday, December 15, 2020
Bid Opportunity No. | Description | |||||||||||||
653-2020 | Request for Proposal Consulting Services for the St. Vital Park Garage and Staff House-190 River Rd. | |||||||||||||
Contracts Officer: Suzanne Bird | Telephone: 204-986-7507 | |||||||||||||
Documents
Visit Award Information on MERX |
||||||||||||||
583-2020 | Provision of Grounds Maintenance at Biosolids Storage Facility and WEWPCC | |||||||||||||
Contracts Officer: Brenda Dupuis Smith | Telephone: (204) 986-2492 | |||||||||||||
Documents | ||||||||||||||
Public/Posted Opening Results | ||||||||||||||
|
||||||||||||||
Closed Monday, December 14, 2020
Bid Opportunity No. | Description | |||||||||||||
900-2020 | Single source negotiation and award of contract for the supply and delivery of a 22 foot Christmas tree extension. | |||||||||||||
Contracts Officer: Brenda Dupuis Smith | Telephone: (204) 986-2492 | |||||||||||||
This procurement is subject to CFTA Article 513(1)(b)(v) and NWPTA Part V, Section C, Clause 2(g) but is not subject to CETA | ||||||||||||||
|
||||||||||||||
Closed Friday, December 11, 2020
Bid Opportunity No. | Description | |||||
439-2020 | 2021 Regional Street Renewal Program - Salter Street Rehabilitation - Slaw Rebchuk Bridge to Cathedral Avenue | |||||
Contracts Officer: Francisco Aguirre | Telephone: 204-986-3855 | |||||
Documents
Visit Award Information on MERX |
||||||
Closed Thursday, December 10, 2020
Bid Opportunity No. | Description | |||||||||||||||||
814-2020 | Supply and Delivery of Bomber Jackets for Paramedics | |||||||||||||||||
Contracts Officer: Diane Westra-Hanaback | Telephone: 204-986-2293 | |||||||||||||||||
Documents | ||||||||||||||||||
Public/Posted Opening Results | ||||||||||||||||||
|
||||||||||||||||||
Closed Wednesday, December 9, 2020
Bid Opportunity No. | Description | |||||||||||||
735-2020 | Supply and Delivery of Short and Long Sleeve T-Shirts for Paramedics | |||||||||||||
Contracts Officer: Diane Westra-Hanaback | Telephone: 204-986-2293 | |||||||||||||
Documents | ||||||||||||||
|
||||||||||||||
495-2020 | Request for Proposal for Professional Consulting Services for 2021 Portage Avenue Pavement Renewals | |||||||||||||
Contracts Officer: Diane Westra-Hanaback | Telephone: 204-986-2293 | |||||||||||||
Documents
Visit Award Information on MERX |
||||||||||||||
Closed Tuesday, December 8, 2020
Bid Opportunity No. | Description | |||||||||||||
767-2020 | Supply and Delivery of Navy Uniform Dress Shirts | |||||||||||||
Contracts Officer: Diane Westra-Hanaback | Telephone: 204-986-2293 | |||||||||||||
Documents | ||||||||||||||
Public/Posted Opening Results | ||||||||||||||
|
||||||||||||||
753-2020 | Northeast Interceptor River Crossing Flow Monitoring Instrumentation | |||||||||||||
Contracts Officer: Suzanne Bird | Telephone: 204-986-7507 | |||||||||||||
Documents
Visit Award Information on MERX |
||||||||||||||
Closed Thursday, December 3, 2020
Bid Opportunity No. | Description | |||||
761-2020 | Request for Proposal for Professional Consulting Services for 2021 Water Main Renewals - Contract 11 | |||||
Contracts Officer: Francisco Aguirre | Telephone: 204-986-3855 | |||||
Documents
Visit Award Information on MERX |
||||||
591-2020 | St James Civic Centre Arena Crawlspace Restoration | |||||
Contracts Officer: Francisco Aguirre | Telephone: 204-986-3855 | |||||
Documents
Visit Award Information on MERX |
||||||
Closed Wednesday, December 2, 2020
Bid Opportunity No. | Description | |||||||||||||
730-2020 | Request for Proposal for Professional Consulting Services for 2021-2022 University Crescent Pavement Renewals Project | |||||||||||||
Contracts Officer: Francisco Aguirre | Telephone: 204-986-3855 | |||||||||||||
Documents
Visit Award Information on MERX |
||||||||||||||
712-2020 | Supply and Delivery of Stainless Steel Banding and Brackets | |||||||||||||
Contracts Officer: Eme Ekeoma-Uche | Telephone: 204-986-8268 | |||||||||||||
Documents | ||||||||||||||
Public/Posted Opening Results | ||||||||||||||
|
||||||||||||||
Closed Monday, November 30, 2020
Bid Opportunity No. | Description | |||||||||||||
808-2020 | Request for Proposal Professional Consulting Services for 2021 Water Main Renewals - Contract 6 | |||||||||||||
Contracts Officer: Francisco Aguirre | Telephone: 204-986-3855 | |||||||||||||
Documents
Visit Award Information on MERX |
||||||||||||||
779-2020 | Riverbank Stabilization Along Lyndale Drive - Birchdale Ave to Claremont Ave | |||||||||||||
Contracts Officer: Suzanne Bird | Telephone: 204-986-7507 | |||||||||||||
Documents
Visit Award Information on MERX |
||||||||||||||
768-2020 | Request for Expression of Interest Offer of Surplus Goods - Asphalt Paver | |||||||||||||
Contracts Officer: Diane Westra-Hanaback | Telephone: 204-986-2293 | |||||||||||||
Documents | ||||||||||||||
|
||||||||||||||
640-2020 | Supply and Delivery of an Aerial Ladder Fire Apparatus | |||||||||||||
Contracts Officer: Zia ur Rehman | Telephone: 204-986-4097 | |||||||||||||
Documents | ||||||||||||||
Public/Posted Opening Results | ||||||||||||||
|
||||||||||||||
Closed Friday, November 27, 2020
Bid Opportunity No. | Description | |||||||||||||
742-2020 | Renewal of Autodesk Software Suite Subscriptions | |||||||||||||
Contracts Officer: Terminder Singh | Telephone: 204-986-2249 | |||||||||||||
Documents | ||||||||||||||
Public/Posted Opening Results | ||||||||||||||
|
||||||||||||||
492-2020 | Supply and Delivery of Skid Steers and Attachments | |||||||||||||
Contracts Officer: Brenda Dupuis Smith | Telephone: (204) 986-2492 | |||||||||||||
Documents | ||||||||||||||
|
||||||||||||||
Closed Thursday, November 26, 2020
Bid Opportunity No. | Description | |||||||||||||
563-2020 | Supply and Delivery of High Roof Vans | |||||||||||||
Contracts Officer: Brenda Dupuis Smith | Telephone: (204) 986-2492 | |||||||||||||
Documents | ||||||||||||||
Public/Posted Opening Results | ||||||||||||||
|
||||||||||||||
Closed Wednesday, November 25, 2020
Bid Opportunity No. | Description | |||||
720-2020 | Request for Proposal Provision of Collection Agency Services for Winnipeg Parking Authority | |||||
Contracts Officer: Priscilla Pang | Telephone: 204-986-2410 | |||||
Documents
Visit Award Information on MERX |
||||||
670-2020 | Request for Proposal Professional Consulting Services For The WTP Site Flood Protection Design and CA | |||||
Contracts Officer: Suzanne Bird | Telephone: 204-986-7507 | |||||
Documents
Visit Award Information on MERX |
||||||
Closed Tuesday, November 24, 2020
Bid Opportunity No. | Description | |||||
459-2020 | 2020 Sewer Renewals - Large Diameter Non-Circular Sewers - Contract 2 | |||||
Contracts Officer: Suzanne Bird | Telephone: 204-986-7507 | |||||
Documents
Visit Award Information on MERX |
||||||
Closed Monday, November 23, 2020
Bid Opportunity No. | Description | |||||
760-2020 | Request for Proposal for Professional Consulting Services for 2021 Water Main Renewals - Contract 9 | |||||
Contracts Officer: Francisco Aguirre | Telephone: 204-986-3855 | |||||
Documents
Visit Award Information on MERX |
||||||
574-2020 | Request for Proposal Professional Consulting Services for the Design and Contract Administration of the South End Sewage Treatment Plant (SEWPCC) Primary Clarifiers Refurbishment Works | |||||
Contracts Officer: Francisco Aguirre | Telephone: 204-986-3855 | |||||
Documents
Visit Award Information on MERX |
||||||
Closed Friday, November 20, 2020
Bid Opportunity No. | Description | |||||||||||||
703-2020 | Request for Proposal Professional Consulting Services for 2021 Sewer Renewals by CIPP Lining (Small Diameter) - Contract 7 | |||||||||||||
Contracts Officer: Francisco Aguirre | Telephone: 204-986-3855 | |||||||||||||
Documents
Visit Award Information on MERX |
||||||||||||||
392-2020 | Supply and Delivery of Printer and Facsimile New Toner Cartridges | |||||||||||||
Contracts Officer: Terminder Singh | Telephone: 204-986-2249 | |||||||||||||
Documents | ||||||||||||||
Public/Posted Opening Results | ||||||||||||||
|
||||||||||||||
Closed Thursday, November 19, 2020
Bid Opportunity No. | Description | |||||
759-2020 | Request for Proposal for Professional Consulting Services for 2021 Watermain Renewals - Contract 7 | |||||
Contracts Officer: Francisco Aguirre | Telephone: 204-986-3855 | |||||
Documents
Visit Award Information on MERX |
||||||
Closed Tuesday, November 17, 2020
Bid Opportunity No. | Description | |||||
705-2020 | Request for Proposal Professional Consulting Services for 2021 Sewer Renewals by CIPP Lining (Small Diameter) - Contract 6 | |||||
Contracts Officer: Francisco Aguirre | Telephone: 204-986-3855 | |||||
Documents
Visit Award Information on MERX |
||||||
679-2020 | Request for Proposal Call Out List for Investigative, Forensic and Performance Audit Services | |||||
Contracts Officer: Diane Westra-Hanaback | Telephone: 204-986-2293 | |||||
Documents
Visit Award Information on MERX |
||||||
657-2020 | Request for Proposal Provision of Moving Services | |||||
Contracts Officer: Drew Murray | Telephone: | |||||
Documents
Visit Award Information on MERX |
||||||
Closed Monday, November 16, 2020
Bid Opportunity No. | Description | |||||||||||||
758-2020 | Request for Proposal for Professional Consulting Services for 2021 Watermain Renewals - Contract 3 | |||||||||||||
Contracts Officer: Francisco Aguirre | Telephone: 204-986-3855 | |||||||||||||
Documents
Visit Award Information on MERX |
||||||||||||||
743-2020 | Supply and Delivery of a CNC Hydraulic Press Brake | |||||||||||||
Contracts Officer: Diane Westra-Hanaback | Telephone: 204-986-2293 | |||||||||||||
Documents | ||||||||||||||
Public/Posted Opening Results | ||||||||||||||
|
||||||||||||||
Closed Friday, November 13, 2020
Bid Opportunity No. | Description | |||||
704-2020 | Request for Proposal Professional Consulting Services for 2021 Sewer Renewals by CIPP Lining (Small Diameter) - Contract 5 | |||||
Contracts Officer: Francisco Aguirre | Telephone: 204-986-3855 | |||||
Documents
Visit Award Information on MERX |
||||||
692-2020 | Supply and Delivery of Power Tools | |||||
Contracts Officer: Diane Westra-Hanaback | Telephone: 204-986-2293 |