Bid Opportunities
Electronic bidding through MERX
All bid opportunity documents are now issued through the MERX website and bids must be submitted electronically through MERX.
There is no charge to view City of Winnipeg documents on MERX. Fees are applicable when submitting a bid. There may be a charge to access bid solicitation documents from other organizations.
The City of Winnipeg is subject to various Trade Agreements.
Closes Wednesday, November 20, 2024
Bid Opportunity No. | Description | |||||
623-2024 A | Waverley West Fire Paramedic Station 15 | |||||
Contracts Officer: Drew Murray | Telephone: | |||||
Visit Documents on MERX | ||||||
Closes Friday, November 22, 2024
Bid Opportunity No. | Description | |||||
819-2024 | Rental of Road and Construction Equipment | |||||
Contracts Officer: Zia ur Rehman | Telephone: 204-986-4097 | |||||
Visit Documents on MERX | ||||||
837-2024 |
Installation of Pressure Reducing Valves in Southeast Quadrant of Facility - Winnipeg Police Service Headquarters - 245 Smith Street
Note: See B3: Site Investigation. |
|||||
Contracts Officer: Drew Murray | Telephone: | |||||
Visit Documents on MERX | ||||||
857-2024 | Supply and Delivery of Power Tools | |||||
Contracts Officer: Zia ur Rehman | Telephone: 204-986-4097 | |||||
Visit Documents on MERX | ||||||
886-2024 | Request for Proposal Professional Consulting Services for Mission and Roland combined Sewer Districts Preliminary Design. | |||||
Contracts Officer: Drew Murray | Telephone: | |||||
Visit Documents on MERX | ||||||
Closes Monday, November 25, 2024
Bid Opportunity No. | Description | |||||
866-2024 | Provision of Renewal of Autodesk Software Suite Subscriptions | |||||
Contracts Officer: Oyeronke Ajibade | Telephone: 204-986-2192 | |||||
Visit Documents on MERX | ||||||
912-2024 A | Professional Consulting Services for Preliminary Design for Rehabilitation of Assiniboine Park Pedestrian Bridge | |||||
Contracts Officer: Drew Murray | Telephone: | |||||
Visit Documents on MERX | ||||||
Closes Tuesday, November 26, 2024
Bid Opportunity No. | Description | |||||
827-2024 | Provision of IBM Maximo Annual Software Subscription & Support Renewal | |||||
Contracts Officer: Oyeronke Ajibade | Telephone: 204-986-2192 | |||||
Visit Documents on MERX | ||||||
Closes Wednesday, November 27, 2024
Bid Opportunity No. | Description | |||||
934-2024 | Provision of Window Washing for Various City of Winnipeg Buildings | |||||
Contracts Officer: Priscilla Pang | Telephone: 204-986-2410 | |||||
Visit Documents on MERX | ||||||
Closes Thursday, November 28, 2024
Bid Opportunity No. | Description | |||||
556-2024 B | St. James Civic Centre Facility Expansion | |||||
Contracts Officer: Drew Murray | Telephone: | |||||
Visit Documents on MERX | ||||||
859-2024 | Supply and Installation of Propane Alternative Fuel System | |||||
Contracts Officer: Zia ur Rehman | Telephone: 204-986-4097 | |||||
Visit Documents on MERX | ||||||
930-2024 | Provision of Elevator Maintenance for Various City of Winnipeg Facilities | |||||
Contracts Officer: Drew Murray | Telephone: | |||||
Visit Documents on MERX | ||||||
Closes Friday, November 29, 2024
Bid Opportunity No. | Description | |||||
794-2024 A | Request for Qualification Professional Consulting Services for 2024-2026 Downtown Pavement Renewals | |||||
Contracts Officer: Drew Murray | Telephone: | |||||
Visit Documents on MERX | ||||||
871-2024 |
Tree Cutting Along The Shoal Lake Aqueduct From Mile 26.65 To Mile 37.8
Note: See B3. Site Investigation. |
|||||
Contracts Officer: Zia ur Rehman | Telephone: 204-986-4097 | |||||
Visit Documents on MERX | ||||||
914-2024 |
Extension of Radio Frequency Shield (Phase 1) and Interior Door Replacement (Phase 2) - WPS HQ - 245 Smith Street
Note: See B3: Site Investigation |
|||||
Contracts Officer: Drew Murray | Telephone: | |||||
Visit Documents on MERX | ||||||
Closes Monday, December 2, 2024
Bid Opportunity No. | Description | |||||
948-2024 | Supply and Delivery of Digital Library Content and Catalogue Records | |||||
Contracts Officer: Priscilla Pang | Telephone: 204-986-2410 | |||||
Visit Documents on MERX | ||||||
Closes Tuesday, December 3, 2024
Bid Opportunity No. | Description | |||||
929-2024 | Supply of Transformers | |||||
Contracts Officer: Drew Murray | Telephone: | |||||
Visit Documents on MERX | ||||||
Closes Wednesday, December 4, 2024
Bid Opportunity No. | Description | |||||
964-2024 | Uniformed Security Guards for Millennium Library | |||||
Contracts Officer: Priscilla Pang | Telephone: 204-986-2410 | |||||
Visit Documents on MERX | ||||||
Closes Friday, December 6, 2024
Bid Opportunity No. | Description | |||||
659-2024 | Supply and Delivery of WEWPCC BNR Diffusers | |||||
Contracts Officer: Eme Ekeoma-Uche | Telephone: 204-986-8268 | |||||
Visit Documents on MERX | ||||||
761-2024 | Rental of Mobile Pumping Units | |||||
Contracts Officer: Eme Ekeoma-Uche | Telephone: 204-986-8268 | |||||
Visit Documents on MERX | ||||||
766-2024 | Provision of Collection Agency Services for Winnipeg Parking Authority | |||||
Contracts Officer: Zia ur Rehman | Telephone: 204-986-4097 | |||||
Visit Documents on MERX | ||||||
841-2024 | Request for Proposal for Professional Consulting Services for End-to-End Review of the Development Process | |||||
Contracts Officer: Eme Ekeoma-Uche | Telephone: 204-986-8268 | |||||
Visit Documents on MERX | ||||||
941-2024 | Supply and Delivery of HDPE Plastic Lumber | |||||
Contracts Officer: Eme Ekeoma-Uche | Telephone: 204-986-8268 | |||||
Visit Documents on MERX | ||||||
Closes Monday, December 9, 2024
Bid Opportunity No. | Description | |||||
64-2024 | Provision of Dead Animal Removal | |||||
Contracts Officer: Zia ur Rehman | Telephone: 204-986-4097 | |||||
Visit Documents on MERX | ||||||
Closes Tuesday, December 10, 2024
Bid Opportunity No. | Description | |||||
274-2024 | Provision of Maintenance and Repair of Fitness Equipment (Fire and Paramedics) | |||||
Contracts Officer: Diane Westra-Hanaback | Telephone: 204-986-2293 | |||||
Visit Documents on MERX | ||||||
991-2024 | Request for Proposal Professional Consulting Services for 2025 Water Main Renewals Contract 2 | |||||
Contracts Officer: Drew Murray | Telephone: | |||||
Visit Documents on MERX | ||||||
Closes Wednesday, December 11, 2024
Bid Opportunity No. | Description | |||||
701-2024 | Provision of Hourly Rates for Towing Services During Streets Operations | |||||
Contracts Officer: Zia ur Rehman | Telephone: 204-986-4097 | |||||
Visit Documents on MERX | ||||||
Closes Friday, December 13, 2024
Bid Opportunity No. | Description | |||||
771-2024 | Supply and Delivery of Engine Coolant Antifreeze for a Transit Bus | |||||
Contracts Officer: Zia ur Rehman | Telephone: 204-986-4097 | |||||
Visit Documents on MERX | ||||||
Closes Friday, December 20, 2024
Bid Opportunity No. | Description | |||||
985-2024 | Rental of Class 1 - 5 Vehicles | |||||
Contracts Officer: Zia ur Rehman | Telephone: 204-986-4097 | |||||
Visit Documents on MERX | ||||||
Closes Tuesday, December 31, 2024
Bid Opportunity No. | Description | |||||
784-2024 | Notice to Bidders - NEWPCC Primary Clarification Upgrade Project | |||||
Contracts Officer: Francisco Aguirre | Telephone: 204-986-3855 | |||||
Visit Documents on MERX | ||||||
Closes Friday, January 31, 2025
Bid Opportunity No. | Description | |||||
429-2024 |
Request for Proposal Sale of City-Owned Property Located at 1887 Pacific Ave. West (Eldon Ross Pool)
Note: See B8 Property Showings |
|||||
Contracts Officer: Diane Westra-Hanaback | Telephone: 204-986-2293 | |||||
Visit Documents on MERX | ||||||
Closes Monday, June 30, 2025
Bid Opportunity No. | Description | |||||
808-2024 | Notice to Bidders-NEWPCC Upgrades - Nutrient Removal Facilities Project | |||||
Contracts Officer: Francisco Aguirre | Telephone: 204-986-3855 | |||||
Visit Documents on MERX | ||||||