Bid Opportunities
Electronic bidding through MERX
All bid opportunity documents are now issued through the MERX website and bids must be submitted electronically through MERX.
There is no charge to view City of Winnipeg documents on MERX. Fees are applicable when submitting a bid. There may be a charge to access bid solicitation documents from other organizations.
The City of Winnipeg is subject to various Trade Agreements.
Closes Wednesday, January 22, 2025
Bid Opportunity No. | Description | |||||
728-2024 | 2025 Regional Street Renewals- McGregor Street Reconstruction, Church Av to McAdam Av | |||||
Contracts Officer: Drew Murray | Telephone: | |||||
Visit Documents on MERX | ||||||
Closes Friday, January 24, 2025
Bid Opportunity No. | Description | |||||
788-2024 A | Request for Qualification Redevelopment of the City Archives Building - 380 William Avenue | |||||
Contracts Officer: Kaylyn Crocker | Telephone: 204-986-7507 | |||||
Visit Documents on MERX | ||||||
835-2024 | Removal of Hydrocarbon Material and Liquid and Solid Waste - Garage Catch Basins and Separator Pits | |||||
Contracts Officer: Eme Ekeoma-Uche | Telephone: 204-986-8268 | |||||
Visit Documents on MERX | ||||||
920-2024 | Request for Qualification IT Security Services Call Out List | |||||
Contracts Officer: Oyeronke Ajibade | Telephone: 204-986-2192 | |||||
Visit Documents on MERX | ||||||
947-2024 | Request for Proposal Professional Consulting Services for Tylehurst Lift Station Upgrades | |||||
Contracts Officer: Drew Murray | Telephone: | |||||
Visit Documents on MERX | ||||||
Closes Thursday, January 30, 2025
Bid Opportunity No. | Description | |||||
286-2024 B | Ferry Road and Riverbend Combined Sewer Relief - Contract 6 | |||||
Contracts Officer: Drew Murray | Telephone: | |||||
Visit Documents on MERX | ||||||
976-2024 | Flood Station Transformer Remediation and Upgrades 2025 | |||||
Contracts Officer: Drew Murray | Telephone: | |||||
Visit Documents on MERX | ||||||
1107-2024 A | Request for Qualification for Professional Consulting Services for OSIM Level-2 detailed Visual Structure Inspections | |||||
Contracts Officer: Kaylyn Crocker | Telephone: 204-986-7507 | |||||
Visit Documents on MERX | ||||||
Closes Friday, January 31, 2025
Bid Opportunity No. | Description | |||||
396-2024 | Supply and Delivery of Portable Diesel Generator, Transfer Switch, and Trailer. | |||||
Contracts Officer: Zia ur Rehman | Telephone: 204-986-4097 | |||||
Visit Documents on MERX | ||||||
429-2024 |
Request for Proposal Sale of City-Owned Property Located at 1887 Pacific Ave. West (Eldon Ross Pool)
Note: See B8 Property Showings |
|||||
Contracts Officer: Diane Westra-Hanaback | Telephone: 204-986-2293 | |||||
Visit Documents on MERX | ||||||
Closes Monday, February 3, 2025
Bid Opportunity No. | Description | |||||
313-2024 B |
Redevelopment of the Old Ex Arena - 80 Sinclair Street
Note: See B3. Site Investigation |
|||||
Contracts Officer: Kaylyn Crocker | Telephone: 204-986-7507 | |||||
Visit Documents on MERX | ||||||
752-2024 | Provision of Accessible Transportation for Winnipeg Transit Plus | |||||
Contracts Officer: Zia ur Rehman | Telephone: 204-986-4097 | |||||
Visit Documents on MERX | ||||||
Closes Tuesday, February 4, 2025
Bid Opportunity No. | Description | |||||
949-2024 | Provision of Towing, Storage and Operational Towing of Motor Vehicles | |||||
Contracts Officer: Zia ur Rehman | Telephone: 204-986-4097 | |||||
Visit Documents on MERX | ||||||
Closes Friday, February 7, 2025
Bid Opportunity No. | Description | |||||
1097-2024 | Professional Consulting Services for Building Energy Audits | |||||
Contracts Officer: Drew Murray | Telephone: | |||||
Visit Documents on MERX | ||||||
Closes Monday, February 10, 2025
Bid Opportunity No. | Description | |||||
852-2024 | Supply of 240 Litre and 360 Litre Curbside Carts for Garbage and Recycling Collection. | |||||
Contracts Officer: Eme Ekeoma-Uche | Telephone: 204-986-8268 | |||||
Visit Documents on MERX | ||||||
Closes Friday, February 21, 2025
Bid Opportunity No. | Description | |||||
655-2024 | Supply and Delivery of Electrical System Parts for a Transit Bus | |||||
Contracts Officer: Zia ur Rehman | Telephone: 204-986-4097 | |||||
Visit Documents on MERX | ||||||
926-2024 | Supply and Delivery of Transit Bus Tires | |||||
Contracts Officer: Zia ur Rehman | Telephone: 204-986-4097 | |||||
Visit Documents on MERX | ||||||
1111-2024 | Provision of Symantec Endpoint Security Software Subscription Renewal | |||||
Contracts Officer: Oyeronke Ajibade | Telephone: 204-986-2192 | |||||
Visit Documents on MERX | ||||||
Closes Friday, February 28, 2025
Bid Opportunity No. | Description | |||||
41-2025 | Request for Expression of Interest Sale of Excess Compost Material from Brady Road Resource Management Facility | |||||
Contracts Officer: Priscilla Pang | Telephone: 204-986-2410 | |||||
Visit Documents on MERX | ||||||
Closes Monday, March 31, 2025
Bid Opportunity No. | Description | |||||
784-2024 | Notice to Bidders - NEWPCC Primary Clarification Upgrade Project | |||||
Contracts Officer: Kaylyn Crocker | Telephone: 204-986-7507 | |||||
Visit Documents on MERX | ||||||
Closes Monday, April 28, 2025
Bid Opportunity No. | Description | |||||
810-2024 A |
Request for Qualification for Organic Waste Processing Contract
Note: Refer to B8 Proponent's Conference |
|||||
Contracts Officer: Kaylyn Crocker | Telephone: 204-986-7507 | |||||
Visit Documents on MERX | ||||||
Closes Monday, June 30, 2025
Bid Opportunity No. | Description | |||||
808-2024 | Notice to Bidders-NEWPCC Upgrades - Nutrient Removal Facilities Project | |||||
Contracts Officer: Francisco Aguirre | Telephone: 204-986-3855 | |||||
Visit Documents on MERX | ||||||