District 3 stolen vehicles report
For the period April 16, 2026 to April 23, 2026
Following is a listing of recent stolen vehicles in your community (WPS District 3).
If you know the whereabouts of any vehicle listed here, contact the police as soon as possible at the phone numbers below.
If the vehicle is being driven, Call 911. Do not attempt to stop the vehicle or have any contact with the person(s) inside it.
If the vehicle is parked or you have any information to share regarding any of these stolen vehicles, please call the Winnipeg Police Service at 204-986-6222 or CrimeStoppers at 204-786-TIPS (8477).
If the vehicle is parked or you have any information to share regarding any of these stolen vehicles, please call the Winnipeg Police Service at 204-986-6222 or CrimeStoppers at 204-786-TIPS (8477).
Please provide the following information to the police:
- License Plate Number
- Description of the vehicle
- Description of suspects (if applicable)
- Location
| Date | Theft Location | Vehicle Type | License Plate | Prov |
|---|---|---|---|---|
| 2026/4/16 | 500 block of SELKIRK AV | White 2013 CHEVROLET EXPRESS 3500 CARGO VAN | CKP256 | Manitoba |
| 2026/4/17 | 700 block of BURROWS AV | White 2018 TOYOTA RAV4 LE | SW3807 | Manitoba |
| 2026/4/17 | 400 block of BURROWS AV | Black 2017 CADILLAC ATS TURBO | YADAV | Manitoba |
| 2026/4/19 | 400 block of POWERS ST | Grey 2006 GMC SIERRA 1500 SL PICKUP | KZB182 | Manitoba |
| 2026/4/18 | 300 block of ANDERSON AV | Grey 2013 TOYOTA 4RUNNER LIMITED V6 | H08864 | Manitoba |
| 2026/4/20 | 1200 block of TANNER ST | Red 2003 FORD E350 ECONO SD XL EXT | EMS825 | Manitoba |
| 2026/4/21 | 1000 block of ANDREWS ST | Red 1994 CHEVROLET C/R 10/1500 4+CAB | LZF940 | Manitoba |
| 2026/4/19 | 1000 block of MCGREGOR ST | White 2024 JEEP COMPASS NORTH | HFY141 | Manitoba |
| 2026/4/21 | 300 block of EGESZ ST | Black 2024 VOLKSWAGEN TAOS TRENDLINE 1.5 TSI | MM6113 | Manitoba |
| 2026/4/19 | 300 block of OLD COMMONWEALTH PA | Green 2023 JEEP WRANGLER SAHARA | UDAYVIR | Manitoba |
Disclaimer
All of the statistics presented on this website are based on the police occurrence type gathered from the records management system (RMS) used by the Winnipeg Police Service. They are considered preliminary crime data and do not represent official statistics submitted to the Canadian Centre for Justice Statistics. Any comparison between statistics provided on this website with any other publication providing Winnipeg Police Service crime statistics is not recommended. Please note that in some instances a stolen vehicle may have already been recovered but has not yet been removed from this list due to time delays.