Transit bus delays and cancellations possible beginning Monday, Nov 27. Check your bus schedule online before heading out.
District 3 stolen vehicles report
For the period December 1, 2023 to December 8, 2023
Following is a listing of recent stolen vehicles in your community (WPS District 3).
If you know the whereabouts of any vehicle listed here, contact the police as soon as possible at the phone numbers below.
If the vehicle is being driven, Call 911. Do not attempt to stop the vehicle or have any contact with the person(s) inside it.
If the vehicle is parked or you have any information to share regarding any of these stolen vehicles, please call the Winnipeg Police Service at 204-986-6222 or CrimeStoppers at 204-786-TIPS (8477).
If the vehicle is parked or you have any information to share regarding any of these stolen vehicles, please call the Winnipeg Police Service at 204-986-6222 or CrimeStoppers at 204-786-TIPS (8477).
Please provide the following information to the police:
- License Plate Number
- Description of the vehicle
- Description of suspects (if applicable)
- Location
Date | Theft Location | Vehicle Type | License Plate | Prov |
---|---|---|---|---|
2023/12/2 | 300 block of ALFRED AV | Grey 2001 TOYOTA RAV4 | FBE198 | Manitoba |
2023/12/2 | First block of GROVE ST | Blue 2003 CHEVROLET TRAILBLAZER LTZ | FXY230 | Manitoba |
2023/12/1 | 400 block of MANITOBA AV | Black 2013 CADILLAC CTS 3.0L | KMC298 | Manitoba |
2023/12/1 | ALFRED AV/SALTER ST | Black 2013 CADILLAC CTS 3.0L | KMC298 | Manitoba |
2023/12/6 | 100 block of ANDREWS ST | Grey 2012 NISSAN ALTIMA 2.5 S | KTF137 | Manitoba |
2023/12/7 | 500 block of STELLA AV | White 1989 GMC K/V 1500 PICKUP | KVB577 | Manitoba |
2023/12/5 | 400 block of MCGREGOR ST | Grey 2004 TOYOTA RAV4 | KSW919 | Manitoba |
2023/12/3 | 400 block of POWERS ST | Brown 2000 HONDA CR-V | GEG789 | Manitoba |
2023/12/7 | 300 block of COLLEGE AV | White 2019 KIA SEDONA | LGA113 | Manitoba |
2023/12/1 | 800 block of TEMPLETON AV | Blue 2015 CHEVROLET CRUZE | KRD395 | Manitoba |
2023/12/6 | 500 block of JEFFERSON AV | Green 1997 FORD F150 PICKUP | KVF629 | Manitoba |
2023/12/3 | 500 block of ADSUM DR | White 2006 BMW 323I | ||
2023/12/3 | 900 block of JEFFERSON AV | Black 2005 TOYOTA RAV4 | LFK494 | Manitoba |
2023/12/2 | 2500 block of MAIN ST | Grey 2008 TOYOTA PRIUS | KPD866 | Manitoba |
2023/12/6 | 2500 block of INKSTER BV | 2012 CHEVROLET SILVERADO 2500 HD LT EXT CAB | P140754 | Manitoba |
2023/12/4 | First block of TORWOOD CR | Black 2002 TOYOTA RAV4 | KVV188 | Manitoba |
2023/12/5 | First block of POPLYNN DR | Blue 2005 TOYOTA RAV4 | GBZ211 | Manitoba |
2023/12/2 | 100 block of EAGLE DR | White 1999 DODGE RAM 3500 QUAD CAB | CHT348 | Manitoba |
2023/12/5 | 1700 block of BURROWS AV | Black 2004 TOYOTA RAV4 | DUG933 | Manitoba |
2023/12/1 | 100 block of CHUDLEY ST | Black 2016 CHEVROLET EQUINOX LT | LDY493 | Manitoba |
2023/12/1 | 1200 block of CHAMBERLAIN AV | Brown 2006 HONDA ODYSSEY EX-L | HAN944 | Manitoba |
Disclaimer
All of the statistics presented on this website are based on the police occurrence type gathered from the records management system (RMS) used by the Winnipeg Police Service. They are considered preliminary crime data and do not represent official statistics submitted to the Canadian Centre for Justice Statistics. Any comparison between statistics provided on this website with any other publication providing Winnipeg Police Service crime statistics is not recommended. Please note that in some instances a stolen vehicle may have already been recovered but has not yet been removed from this list due to time delays.