District 3 stolen vehicles report
For the period April 29, 2026 to May 6, 2026
Following is a listing of recent stolen vehicles in your community (WPS District 3).
If you know the whereabouts of any vehicle listed here, contact the police as soon as possible at the phone numbers below.
If the vehicle is being driven, Call 911. Do not attempt to stop the vehicle or have any contact with the person(s) inside it.
If the vehicle is parked or you have any information to share regarding any of these stolen vehicles, please call the Winnipeg Police Service at 204-986-6222 or CrimeStoppers at 204-786-TIPS (8477).
If the vehicle is parked or you have any information to share regarding any of these stolen vehicles, please call the Winnipeg Police Service at 204-986-6222 or CrimeStoppers at 204-786-TIPS (8477).
Please provide the following information to the police:
- License Plate Number
- Description of the vehicle
- Description of suspects (if applicable)
- Location
| Date | Theft Location | Vehicle Type | License Plate | Prov |
|---|---|---|---|---|
| 2026/5/2 | 300 block of MAGNUS AV | White 2004 GMC SIERRA 1500 CREW CAB | LAT819 | Manitoba |
| 2026/4/29 | ANDREWS ST/SELKIRK AV | Blue 2019 NISSAN ROGUE S | LYW321 | Manitoba |
| 2026/4/29 | 800 block of MAIN ST | Blue 2020 SUBARU IMPREZA 2.0I TOURING | S06658 | Manitoba |
| 2026/5/2 | 500 block of PARR ST | Grey 2005 BMW X5 3.0I | LAD800 | Manitoba |
| 2026/5/2 | 400 block of CHARLES ST | Blue 2010 TOYOTA YARIS | AYX329 | Quebec |
| 2026/4/30 | 2000 block of MAIN ST | White 2021 TOYOTA 4 RUNNER SR5 | ||
| 2026/5/3 | 1400 block of JEFFERSON AV | Black 2023 TOYOTA CAMRY SE | B33560 | Manitoba |
| 2026/5/4 | FERRIER ST/MCPHILLIPS ST | Grey 2004 HONDA CIVIC LX | KXH253 | Manitoba |
| 2026/5/3 | 300 block of TYNDALL AV | White 2014 DODGE DURANGO LIMITED | MM8064 | Manitoba |
| 2026/4/30 | BULLER ST/MAGNUS AV | Grey 2009 FORD FLEX LIMITED | LFN426 | Manitoba |
| 2026/5/2 | 1100 block of LANSDOWNE AV | Black 2024 TOYOTA CAMRY SE HYBRID | LYK927 | Manitoba |
Disclaimer
All of the statistics presented on this website are based on the police occurrence type gathered from the records management system (RMS) used by the Winnipeg Police Service. They are considered preliminary crime data and do not represent official statistics submitted to the Canadian Centre for Justice Statistics. Any comparison between statistics provided on this website with any other publication providing Winnipeg Police Service crime statistics is not recommended. Please note that in some instances a stolen vehicle may have already been recovered but has not yet been removed from this list due to time delays.