Statistics
Intersection Safety Camera Offences
January 1 - March 31, 2022
![]() |
District 1 | |||||
January 1 - March 31, 2022 |
2022 - Year to Date |
||||
Red Light Offences | Speeding Offences | Total Offence Notices Issued |
Red Light Offences | Speeding Offences | Total Offences |
Northbound Sherbrook St. @ Broadway - 50km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Northbound Isabel St. @ William Ave. - 50km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Westbound Notre Dame Ave. @ Sherbrook St. - 60 km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Southbound Donald St. @ Broadway Ave. - 50km/h | |||||
19 | 46 | 65 | 19 | 46 | 65 |
Northbound Disraeli Fwy @ Lily St. - 60km/h | |||||
85 | 54 | 139 | 85 | 54 | 139 |
Northbound Main St. @ Logan Ave. - 50km/h | |||||
130 | 253 | 383 | 130 | 253 | 383 |
Eastbound York Ave. @ Fort St. - 50km/h | |||||
160 | 36 | 196 | 160 | 36 | 196 |
Northbound Balmoral St. @ Sargent Ave. - 50km/h | |||||
81 | 32 | 113 | 81 | 32 | 113 |
![]() |
District 2 | |||||
January 1 - March 31, 2022 |
2022 - Year to Date |
||||
Red Light Offences | Speeding Offences | Total Offence Notices Issued |
Red Light Offences | Speeding Offences | Total Offences |
Northbound Moray @ Lodge - 50km/h |
|||||
12 | 126 | 138 | 12 | 126 | 138 |
Eastbound Portage Ave. @ Cavalier Drive - 60km/h |
|||||
13 | 14 | 27 | 13 | 14 | 27 |
Northbound Century St. @ Silver Ave. - 70km/h |
|||||
217 | 10 | 227 | 217 | 10 | 227 |
Westbound Ness Ave. @ Whytewold Rd. - 60km/h |
|||||
0 | 0 | 0 | 0 | 0 | 0 |
Westbound Ellice Ave. @ St. James St. - 50km/h |
|||||
0 | 0 | 0 | 0 | 0 | 0 |
Westbound Portage Ave. @ Mount Royal Rd. - 60km/h |
|||||
0 | 0 | 0 | 0 | 0 | 0 |
Eastbound Portage Ave. @ Dominion St. - 60km/h |
|||||
204 | 41 | 245 | 204 | 41 | 245 |
Southbound St. James St. @ Ness Ave. - 60km/h |
|||||
40 | 9 | 49 | 40 | 9 | 49 |
Eastbound Sargent Ave. @ Clifton St. - 50km/h |
|||||
30 | 8 | 38 | 30 | 8 | 38 |
Southbound Erin St. @ Sargent Ave. - 50km/h |
|||||
0 | 0 | 0 | 0 | 0 | 0 |
Westbound Academy Rd. @ Oak St. - 50km/h | |||||
7 | 1 | 8 | 7 | 1 | 8 |
Westbound Jubilee Ave. @ Cockburn St. - 50km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Northbound Pembina Hwy. @ Bairdmore Blvd./Dalhousie Dr. (N. Leg) - 60km/h | |||||
113 | 111 | 224 | 113 | 111 | 224 |
Southbound Kenaston Blvd. @ Corydon Ave. - 50km/h | |||||
53 | 245 | 298 | 53 | 245 | 298 |
Westbound Grant Ave. @ Wilton St - 50 km/h | |||||
60 | 68 | 128 | 60 | 68 | 128 |
Northbound Pembina Hwy. @ Grant Ave. - 60km/h | |||||
374 | 62 | 436 | 374 | 62 | 436 |
Eastbound Grant Ave. @ William R. Clement Parkway - 60km/h | |||||
138 | 12 | 150 | 138 | 12 | 150 |
Southbound Pembina Hwy. @ Chevrier Blvd. - 60km/h | |||||
233 | 43 | 276 | 233 | 43 | 276 |
Eastbound Academy Rd. @ Stafford St. - 50km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
![]() |
District 3 | |||||
January 1 - March 31, 2022 |
2022 - Year to Date |
||||
Red Light Offences | Speeding Offences | Total Offence Notices Issued |
Red Light Offences | Speeding Offences | Total Offences |
Westbound Inkster Blvd. @ Airlies St. - 50km/h | |||||
76 | 31 | 107 | 76 | 31 | 107 |
Southbound Salter St. @ Mountain Ave. - 50km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Westbound Leila Ave. @ Sinclair St. - 60km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Southbound McPhillips St. @ Redwood Ave. - 60km/h | |||||
114 | 17 | 131 | 114 | 17 | 131 |
Southbound Main St. @ Redwood Ave. - 60km/h | |||||
260 | 13 | 273 | 260 | 13 | 273 |
Northbound Keewatin St. @ Selkirk Ave. - 60km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Northbound Main St. @ Inkster Blvd. - 60km/h | |||||
202 | 11 | 213 | 202 | 11 | 213 |
Southbound McPhillips St. @ Jefferson Ave. - 60km/h | |||||
71 | 24 | 95 | 71 | 24 | 95 |
District 4 | |||||
January 1 - March 31, 2022 |
2022 - Year to Date |
||||
Red Light Offences | Speeding Offences | Total Offence Notices Issued |
Red Light Offences | Speeding Offences | Total Offences |
Eastbound Talbot Ave. @ Watt St. - 50km/h | |||||
15 | 2 | 17 | 15 | 2 | 17 |
Eastbound Hespeler Ave. @ Beatrice St. - 50km/h | |||||
52 | 139 | 191 | 52 | 139 | 191 |
Southbound Henderson Hwy. @ Kimberly Ave. - 60km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Westbound Regent Ave. @ Owen St. - 60km/h | |||||
140 | 217 | 357 | 140 | 217 | 357 |
Southbound Panet Rd. @ Munroe Ave - 50km/h | |||||
26 | 52 | 78 | 26 | 52 | 78 |
Eastbound Regent Ave. West @ Madeline St. - 50km/h | |||||
41 | 46 | 87 | 41 | 46 | 87 |
Northbound Henderson Hwy. @ Gilmore Ave. - 60km/h | |||||
45 | 20 | 65 | 45 | 20 | 65 |
Southbound Lagimodiere Blvd. @ Grassie Blvd. - 80km/h | |||||
179 | 24 | 203 | 179 | 24 | 203 |
Eastbound Marion St. @ Dufresne Ave. - 50km/h | |||||
83 | 602 | 685 | 83 | 602 | 685 |
Eastbound Provencher Blvd. @ Aulneau St. - 50km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Northbound St. Mary's Rd. @ Warde Ave. - 60km/h | |||||
84 | 68 | 152 | 84 | 68 | 152 |
Southbound Archibald @ Elizabeth Rd. - 60km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Northbound St. Anne's Rd @ Meadowood Dr. - 60km/h | |||||
99 | 23 | 122 | 99 | 23 | 122 |
Northbound Dunkirk Dr. @ St. Vital Rd. - 60km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Westbound Bishop Grandin Blvd. @ River Rd. - 80km/h | |||||
188 | 40 | 228 | 188 | 40 | 228 |
Westbound Fermor Ave. @ St. Mary's Rd. - 70km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
![]() |

* Top of Page