Statistics
Intersection Safety Camera Offences
April 1 - June 30, 2022
![]() |
District 1 | |||||
April 1 - June 30, 2022 |
2022 - Year to Date |
||||
Red Light Offences | Speeding Offences | Total Offence Notices Issued |
Red Light Offences | Speeding Offences | Total Offences |
Northbound Sherbrook St. @ Broadway - 50km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Northbound Isabel St. @ William Ave. - 50km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Westbound Notre Dame Ave. @ Sherbrook St. - 60 km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Southbound Donald St. @ Broadway Ave. - 50km/h | |||||
19 | 279 | 298 | 38 | 325 | 363 |
Northbound Disraeli Fwy @ Lily St. - 60km/h | |||||
80 | 245 | 325 | 165 | 299 | 464 |
Northbound Main St. @ Logan Ave. - 50km/h | |||||
62 | 876 | 938 | 192 | 1129 | 1321 |
Eastbound York Ave. @ Fort St. - 50km/h | |||||
84 | 133 | 217 | 244 | 169 | 413 |
Northbound Balmoral St. @ Sargent Ave. - 50km/h | |||||
68 | 144 | 212 | 149 | 176 | 325 |
![]() |
District 2 | |||||
April 1 - June 30, 2022 |
2022 - Year to Date |
||||
Red Light Offences | Speeding Offences | Total Offence Notices Issued |
Red Light Offences | Speeding Offences | Total Offences |
Northbound Moray @ Lodge - 50km/h |
|||||
10 | 219 | 229 | 22 | 345 | 367 |
Eastbound Portage Ave. @ Cavalier Drive - 60km/h |
|||||
39 | 202 | 241 | 52 | 216 | 268 |
Northbound Century St. @ Silver Ave. - 70km/h |
|||||
47 | 49 | 96 | 264 | 59 | 323 |
Westbound Ness Ave. @ Whytewold Rd. - 60km/h |
|||||
0 | 0 | 0 | 0 | 0 | 0 |
Westbound Ellice Ave. @ St. James St. - 50km/h |
|||||
0 | 0 | 0 | 0 | 0 | 0 |
Westbound Portage Ave. @ Mount Royal Rd. - 60km/h |
|||||
0 | 0 | 0 | 0 | 0 | 0 |
Eastbound Portage Ave. @ Dominion St. - 60km/h |
|||||
102 | 219 | 321 | 306 | 260 | 566 |
Southbound St. James St. @ Ness Ave. - 60km/h |
|||||
39 | 24 | 63 | 79 | 33 | 112 |
Eastbound Sargent Ave. @ Clifton St. - 50km/h |
|||||
23 | 34 | 57 | 53 | 42 | 95 |
Southbound Erin St. @ Sargent Ave. - 50km/h |
|||||
0 | 0 | 0 | 0 | 0 | 0 |
Westbound Academy Rd. @ Oak St. - 50km/h | |||||
86 | 136 | 222 | 93 | 137 | 230 |
Westbound Jubilee Ave. @ Cockburn St. - 50km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Northbound Pembina Hwy. @ Bairdmore Blvd./Dalhousie Dr. (N. Leg) - 60km/h | |||||
133 | 406 | 539 | 246 | 517 | 763 |
Southbound Kenaston Blvd. @ Corydon Ave. - 50km/h | |||||
49 | 747 | 796 | 102 | 992 | 1094 |
Westbound Grant Ave. @ Wilton St - 50 km/h | |||||
33 | 273 | 306 | 93 | 341 | 434 |
Northbound Pembina Hwy. @ Grant Ave. - 60km/h | |||||
176 | 144 | 320 | 550 | 206 | 756 |
Eastbound Grant Ave. @ William R. Clement Parkway - 60km/h | |||||
62 | 55 | 117 | 200 | 67 | 267 |
Southbound Pembina Hwy. @ Chevrier Blvd. - 60km/h | |||||
121 | 65 | 186 | 354 | 108 | 462 |
Eastbound Academy Rd. @ Stafford St. - 50km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
![]() |
District 3 | |||||
April 1 - June 30, 2022 |
2022 - Year to Date |
||||
Red Light Offences | Speeding Offences | Total Offence Notices Issued |
Red Light Offences | Speeding Offences | Total Offences |
Westbound Inkster Blvd. @ Airlies St. - 50km/h | |||||
6 | 4 | 10 | 82 | 35 | 117 |
Southbound Salter St. @ Mountain Ave. - 50km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Westbound Leila Ave. @ Sinclair St. - 60km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Southbound McPhillips St. @ Redwood Ave. - 60km/h | |||||
88 | 49 | 137 | 202 | 66 | 268 |
Southbound Main St. @ Redwood Ave. - 60km/h | |||||
105 | 59 | 164 | 365 | 72 | 437 |
Northbound Keewatin St. @ Selkirk Ave. - 60km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Northbound Main St. @ Inkster Blvd. - 60km/h | |||||
50 | 52 | 102 | 252 | 63 | 315 |
Southbound McPhillips St. @ Jefferson Ave. - 60km/h | |||||
24 | 56 | 80 | 95 | 80 | 175 |
District 4 | |||||
April 1 - June 30, 2022 |
2022 - Year to Date |
||||
Red Light Offences | Speeding Offences | Total Offence Notices Issued |
Red Light Offences | Speeding Offences | Total Offences |
Eastbound Talbot Ave. @ Watt St. - 50km/h | |||||
52 | 17 | 69 | 67 | 19 | 86 |
Eastbound Hespeler Ave. @ Beatrice St. - 50km/h | |||||
45 | 334 | 379 | 97 | 473 | 570 |
Southbound Henderson Hwy. @ Kimberly Ave. - 60km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Westbound Regent Ave. @ Owen St. - 60km/h | |||||
113 | 673 | 786 | 253 | 890 | 1143 |
Southbound Panet Rd. @ Munroe Ave - 50km/h | |||||
49 | 288 | 337 | 75 | 340 | 415 |
Eastbound Regent Ave. West @ Madeline St. - 50km/h | |||||
63 | 140 | 203 | 104 | 186 | 290 |
Northbound Henderson Hwy. @ Gilmore Ave. - 60km/h | |||||
38 | 80 | 118 | 83 | 100 | 183 |
Southbound Lagimodiere Blvd. @ Grassie Blvd. - 80km/h | |||||
66 | 88 | 154 | 245 | 112 | 357 |
Eastbound Marion St. @ Dufresne Ave. - 60km/h | |||||
155 | 2121 | 2276 | 238 | 2723 | 2961 |
Eastbound Provencher Blvd. @ Aulneau St. - 50km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Northbound St. Mary's Rd. @ Warde Ave. - 60km/h | |||||
32 | 242 | 274 | 116 | 310 | 426 |
Southbound Archibald @ Elizabeth Rd. - 60km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Northbound St. Anne's Rd @ Meadowood Dr. - 60km/h | |||||
45 | 58 | 103 | 144 | 81 | 225 |
Northbound Dunkirk Dr. @ St. Vital Rd. - 60km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Westbound Bishop Grandin Blvd. @ River Rd. - 80km/h | |||||
119 | 357 | 476 | 307 | 397 | 704 |
Westbound Fermor Ave. @ St. Mary's Rd. - 70km/h | |||||
4 | 0 | 4 | 4 | 0 | 4 |
![]() |

* Top of Page