Statistics
Intersection Safety Camera Offences
October 1 - December 31, 2022
![]() |
District 1 | |||||
October 1 - December 31, 2022 |
2022 - Year to Date |
||||
Red Light Offences | Speeding Offences | Total Offence Notices Issued |
Red Light Offences | Speeding Offences | Total Offences |
Northbound Sherbrook St. @ Broadway - 50km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Northbound Isabel St. @ William Ave. - 50km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Westbound Notre Dame Ave. @ Sherbrook St. - 60 km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Southbound Donald St. @ Broadway Ave. - 50km/h | |||||
39 | 109 | 148 | 98 | 627 | 725 |
Northbound Disraeli Fwy @ Lily St. - 60km/h | |||||
61 | 233 | 294 | 332 | 900 | 1232 |
Northbound Main St. @ Logan Ave. - 50km/h | |||||
70 | 659 | 729 | 323 | 2746 | 3069 |
Eastbound York Ave. @ Fort St. - 50km/h | |||||
95 | 107 | 202 | 396 | 406 | 802 |
Northbound Balmoral St. @ Sargent Ave. - 50km/h | |||||
88 | 116 | 204 | 315 | 509 | 824 |
![]() |
District 2 | |||||
October 1 - December 31, 2022 |
2022 - Year to Date |
||||
Red Light Offences | Speeding Offences | Total Offence Notices Issued |
Red Light Offences | Speeding Offences | Total Offences |
Northbound Moray @ Lodge - 50km/h |
|||||
10 | 185 | 195 | 45 | 722 | 767 |
Eastbound Portage Ave. @ Cavalier Drive - 60km/h |
|||||
37 | 125 | 162 | 105 | 496 | 601 |
Northbound Century St. @ Silver Ave. - 70km/h |
|||||
75 | 44 | 119 | 396 | 168 | 564 |
Westbound Ness Ave. @ Whytewold Rd. - 60km/h |
|||||
0 | 0 | 0 | 2 | 2 | 4 |
Westbound Ellice Ave. @ St. James St. - 50km/h |
|||||
0 | 0 | 0 | 0 | 0 | 0 |
Westbound Portage Ave. @ Mount Royal Rd. - 60km/h |
|||||
0 | 0 | 0 | 0 | 0 | 0 |
Eastbound Portage Ave. @ Dominion St. - 60km/h |
|||||
71 | 143 | 214 | 444 | 587 | 1031 |
Southbound St. James St. @ Ness Ave. - 60km/h |
|||||
40 | 18 | 58 | 163 | 97 | 260 |
Eastbound Sargent Ave. @ Clifton St. - 50km/h |
|||||
20 | 47 | 67 | 123 | 169 | 292 |
Southbound Erin St. @ Sargent Ave. - 50km/h |
|||||
0 | 0 | 0 | 0 | 0 | 0 |
Westbound Academy Rd. @ Oak St. - 50km/h | |||||
67 | 145 | 212 | 259 | 480 | 739 |
Westbound Jubilee Ave. @ Cockburn St. - 50km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Northbound Pembina Hwy. @ Bairdmore Blvd./Dalhousie Dr. (N. Leg) - 60km/h | |||||
108 | 218 | 326 | 504 | 1190 | 1694 |
Southbound Kenaston Blvd. @ Corydon Ave. - 50km/h | |||||
25 | 570 | 595 | 174 | 2445 | 2619 |
Westbound Grant Ave. @ Wilton St - 50 km/h | |||||
28 | 197 | 225 | 139 | 986 | 1125 |
Northbound Pembina Hwy. @ Grant Ave. - 60km/h | |||||
214 | 202 | 416 | 959 | 660 | 1619 |
Eastbound Grant Ave. @ William R. Clement Parkway - 60km/h | |||||
81 | 30 | 111 | 328 | 179 | 507 |
Southbound Pembina Hwy. @ Chevrier Blvd. - 60km/h | |||||
127 | 58 | 185 | 481 | 166 | 647 |
Eastbound Academy Rd. @ Stafford St. - 50km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
![]() |
District 3 | |||||
October 1 - December 31, 2022 |
2022 - Year to Date |
||||
Red Light Offences | Speeding Offences | Total Offence Notices Issued |
Red Light Offences | Speeding Offences | Total Offences |
Westbound Inkster Blvd. @ Airlies St. - 50km/h | |||||
0 | 0 | 0 | 82 | 35 | 117 |
Southbound Salter St. @ Mountain Ave. - 50km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Westbound Leila Ave. @ Sinclair St. - 60km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Southbound McPhillips St. @ Redwood Ave. - 60km/h | |||||
78 | 35 | 113 | 374 | 192 | 566 |
Northbound Keewatin St. @ Selkirk Ave. - 60km/h | |||||
164 | 45 | 209 | 322 | 91 | 413 |
Northbound Main St. @ Inkster Blvd. - 60km/h | |||||
139 | 42 | 181 | 426 | 145 | 571 |
Southbound Main St. @ Redwood Ave. - 60km/h | |||||
91 | 28 | 119 | 456 | 100 | 556 |
Southbound McPhillips St. @ Jefferson Ave. - 60km/h | |||||
59 | 60 | 119 | 203 | 234 | 437 |
District 4 | |||||
October 1 - October 31, 2022 |
2022 - Year to Date |
||||
Red Light Offences | Speeding Offences | Total Offence Notices Issued |
Red Light Offences | Speeding Offences | Total Offences |
Eastbound Talbot Ave. @ Watt St. - 50km/h | |||||
15 | 10 | 25 | 161 | 46 | 207 |
Eastbound Hespeler Ave. @ Beatrice St. - 50km/h | |||||
28 | 218 | 246 | 148 | 1102 | 1250 |
Southbound Henderson Hwy. @ Kimberly Ave. - 60km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Westbound Regent Ave. @ Owen St. - 60km/h | |||||
110 | 478 | 588 | 464 | 2197 | 2661 |
Southbound Panet Rd. @ Munroe Ave - 50km/h | |||||
43 | 166 | 209 | 162 | 878 | 1040 |
Eastbound Regent Ave. West @ Madeline St. - 50km/h | |||||
28 | 169 | 197 | 199 | 610 | 809 |
Northbound Henderson Hwy. @ Gilmore Ave. - 60km/h | |||||
18 | 17 | 35 | 142 | 195 | 337 |
Southbound Lagimodiere Blvd. @ Grassie Blvd. - 80km/h | |||||
122 | 65 | 187 | 442 | 320 | 762 |
Eastbound Marion St. @ Dufresne Ave. - 60km/h | |||||
114 | 1500 | 1614 | 404 | 5822 | 6226 |
Eastbound Provencher Blvd. @ Aulneau St. - 50km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Northbound St. Mary's Rd. @ Warde Ave. - 60km/h | |||||
37 | 140 | 177 | 190 | 685 | 875 |
Southbound Archibald @ Elizabeth Rd. - 60km/h | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Northbound St. Anne's Rd @ Meadowood Dr. - 60km/h | |||||
35 | 8 | 43 | 223 | 120 | 343 |
Northbound Dunkirk Dr. @ St. Vital Rd. - 60km/h | |||||
115 | 60 | 175 | 118 | 67 | 185 |
Westbound Bishop Grandin Blvd. @ River Rd. - 80km/h | |||||
105 | 181 | 286 | 490 | 942 | 1432 |
Westbound Fermor Ave. @ St. Mary's Rd. - 60km/h | |||||
3 | 4 | 7 | 12 | 5 | 17 |
![]() |

* Top of Page