Rooming House Metrics
Year-to-date Metrics on Potential Illegal Rooming House Enforcement Activity
2021
List updated: 2023-01-28
Neighbourhood | Total Opened Investigations YTD |
Investigation Status | ||
---|---|---|---|---|
Complaint Driven1 | Proactive Enforcement2 | In Progress | Complete | |
Civic Centre | 1 | 0 | 1 | 0 |
Fort Richmond | 1 | 0 | 1 | 0 |
Inkster Gardens | 1 | 0 | 1 | 0 |
Peguis | 1 | 0 | 1 | 0 |
Tyndall Park | 1 | 0 | 1 | 0 |
Victoria Crescent | 1 | 0 | 0 | 1 |
TOTAL | 6 | 0 | 5 | 1 |
2020
Neighbourhood | Total Opened Investigations YTD |
Investigation Status | ||
---|---|---|---|---|
Complaint Driven1 | Proactive Enforcement2 | In Progress | Complete | |
Agassiz | 1 | 1 | 1 | 1 |
Booth | 0 | 1 | 1 | 0 |
Bridgwater Forest | 2 | 0 | 0 | 2 |
Bridgwater Lakes | 2 | 0 | 0 | 2 |
Brooklands | 1 | 0 | 1 | 0 |
Central River Heights | 1 | 0 | 0 | 1 |
Central St. Boniface | 1 | 0 | 0 | 1 |
Chalmers | 1 | 0 | 1 | 0 |
Crescent Park | 3 | 0 | 0 | 3 |
Crescentwood | 1 | 0 | 1 | 0 |
Dakota Crossing | 0 | 1 | 0 | 1 |
Daniel Mcintyre | 1 | 0 | 1 | 0 |
Fairfield Park | 2 | 2 | 0 | 4 |
Fort Richmond | 13 | 29 | 6 | 36 |
Glenwood | 0 | 1 | 0 | 1 |
Inkster-Faraday | 1 | 0 | 1 | 0 |
Kildare-Redonda | 1 | 0 | 0 | 1 |
Lord Roberts | 1 | 0 | 0 | 1 |
Mandalay West | 4 | 0 | 1 | 3 |
Margaret Park | 2 | 1 | 0 | 3 |
Maybank | 1 | 1 | 0 | 2 |
Meadowood | 1 | 0 | 0 | 1 |
Minnetonka | 2 | 1 | 2 | 1 |
Minto | 1 | 0 | 0 | 1 |
Mission Gardens | 1 | 0 | 0 | 1 |
Montcalm | 4 | 1 | 2 | 3 |
Niakwa Place | 0 | 1 | 0 | 1 |
North Point Douglas | 0 | 1 | 1 | 0 |
Norwood East | 1 | 0 | 0 | 1 |
Point Road | 1 | 1 | 0 | 2 |
Pulberry | 1 | 0 | 0 | 1 |
Richmond Lakes | 0 | 1 | 0 | 1 |
Richmond West | 4 | 0 | 0 | 4 |
River Park South | 4 | 1 | 1 | 4 |
Rossmere-B | 1 | 1 | 0 | 2 |
South Pointe | 0 | 2 | 0 | 2 |
Southdale | 1 | 0 | 0 | 1 |
Spence | 1 | 1 | 2 | 0 |
St. George | 0 | 1 | 0 | 1 |
St. John's | 1 | 0 | 0 | 1 |
St. Matthews | 0 | 2 | 0 | 2 |
Templeton-Sinclair | 1 | 0 | 1 | 0 |
The Maples | 1 | 0 | 0 | 1 |
Tyndall Park | 3 | 0 | 1 | 2 |
Valley Gardens | 1 | 0 | 0 | 1 |
Varennes | 0 | 1 | 0 | 1 |
Waverley Heights | 4 | 5 | 0 | 9 |
West Alexander | 1 | 0 | 1 | 0 |
Weston | 2 | 0 | 1 | 1 |
Whyte Ridge | 1 | 0 | 0 | 1 |
William Whyte | 1 | 3 | 0 | 4 |
Windsor Park | 1 | 0 | 0 | 1 |
Wolseley | 1 | 0 | 0 | 1 |
TOTAL | 80 | 60 | 26 | 114 |
2019
Neighbourhood | Total Opened Investigations YTD |
Investigation Status | ||
---|---|---|---|---|
Complaint Driven1 | Proactive Enforcement2 | In Progress | Complete | |
Agassiz | 2 | 3 | 0 | 5 |
Amber Trails | 1 | 1 | 0 | 2 |
Beaumont | 0 | 3 | 0 | 3 |
Bridgwater Forest | 4 | 2 | 0 | 6 |
Bridgwater Lakes | 1 | 1 | 0 | 2 |
Centennial | 1 | 0 | 0 | 1 |
Central River Heights | 2 | 0 | 0 | 2 |
Central St. Boniface | 0 | 1 | 0 | 1 |
Crescent Park | 0 | 2 | 0 | 2 |
Daniel Mcintyre | 1 | 3 | 1 | 3 |
Deer Lodge | 0 | 1 | 0 | 1 |
Dufferin | 3 | 0 | 1 | 2 |
Elm Park | 0 | 1 | 0 | 1 |
Eric Coy | 1 | 0 | 0 | 1 |
Fairfield Park | 1 | 8 | 0 | 9 |
Fort Richmond | 19 | 49 | 1 | 67 |
Glenwood | 1 | 2 | 0 | 3 |
Inkster Gardens | 2 | 0 | 0 | 2 |
Island Lakes | 0 | 2 | 0 | 2 |
King Edward | 2 | 1 | 0 | 3 |
Leila North | 0 | 1 | 0 | 1 |
Linden Ridge | 1 | 0 | 0 | 1 |
Lord Roberts | 1 | 2 | 0 | 3 |
Lord Selkirk Park | 2 | 1 | 0 | 3 |
Maginot | 0 | 2 | 0 | 2 |
Mandalay West | 1 | 0 | 0 | 1 |
Maybank | 3 | 6 | 0 | 9 |
Meadowood | 0 | 4 | 0 | 4 |
Minnetonka | 0 | 2 | 0 | 2 |
Minto | 1 | 0 | 0 | 1 |
Montcalm | 0 | 5 | 0 | 5 |
Munroe East | 0 | 2 | 0 | 2 |
Norberry | 0 | 1 | 0 | 1 |
North Point Douglas | 3 | 2 | 1 | 4 |
North River Heights | 1 | 0 | 0 | 1 |
North St. Boniface | 0 | 1 | 0 | 1 |
Norwood East | 0 | 2 | 0 | 2 |
Point Road | 0 | 2 | 0 | 2 |
Prairie Pointe | 0 | 1 | 0 | 1 |
Pulberry | 1 | 4 | 0 | 5 |
Richmond West | 2 | 11 | 0 | 13 |
River Park South | 2 | 6 | 0 | 8 |
River-Osborne | 0 | 1 | 0 | 1 |
Riverview | 0 | 1 | 0 | 1 |
Rossmere-A | 1 | 0 | 0 | 1 |
Rossmere-B | 2 | 2 | 0 | 4 |
South Pointe | 0 | 8 | 0 | 9 |
Southboine | 0 | 1 | 0 | 1 |
Southdale | 0 | 1 | 0 | 1 |
Spence | 3 | 3 | 0 | 6 |
St. George | 0 | 2 | 0 | 2 |
St. Matthews | 1 | 2 | 0 | 3 |
Talbot-Grey | 1 | 0 | 0 | 1 |
The Maples | 1 | 0 | 0 | 1 |
Vista | 0 | 1 | 0 | 1 |
Waverley Heights | 10 | 22 | 0 | 32 |
Wellington Crescent | 1 | 0 | 0 | 1 |
West Alexander | 0 | 3 | 1 | 2 |
Weston | 2 | 0 | 1 | 1 |
Whyte Ridge | 1 | 0 | 0 | 1 |
William Whyte | 3 | 6 | 1 | 8 |
Windsor Park | 0 | 2 | 0 | 2 |
Wolseley | 2 | 0 | 0 | 2 |
Worthington | 0 | 2 | 0 | 2 |
TOTAL | 87 | 192 | 7 | 273 |
2018
Neighbourhood | Total Opened Investigations YTD |
Investigation Status | ||
---|---|---|---|---|
Complaint Driven1 | Proactive Enforcement2 | In Progress | Complete | |
Agassiz | 4 | 2 | 0 | 6 |
Amber Trails | 1 | 0 | 0 | 1 |
Archwood | 1 | 0 | 0 | 1 |
Armstrong Point | 1 | 1 | 0 | 2 |
Beaumont | 0 | 3 | 0 | 3 |
Bridgwater Forest | 7 | 3 | 0 | 10 |
Bridgwater Lakes | 0 | 1 | 0 | 1 |
Bridgwater Trails | 1 | 0 | 0 | 1 |
Centennial | 2 | 1 | 0 | 3 |
Central River Heights | 1 | 0 | 0 | 1 |
Central St. Boniface | 0 | 1 | 0 | 1 |
Chalmers | 0 | 1 | 0 | 1 |
Crescent Park | 0 | 1 | 0 | 1 |
Dakota Crossing | 0 | 2 | 0 | 2 |
Daniel Mcintyre | 4 | 5 | 0 | 9 |
East Elmwood | 0 | 1 | 0 | 1 |
Elm Park | 0 | 1 | 0 | 1 |
Fairfield Park | 4 | 5 | 0 | 9 |
Fort Richmond | 26 | 39 | 0 | 65 |
Glenelm | 0 | 2 | 0 | 2 |
Glenwood | 1 | 3 | 0 | 4 |
Inkster Gardens | 0 | 1 | 0 | 1 |
Island Lakes | 0 | 1 | 0 | 1 |
Kern Park | 0 | 1 | 0 | 1 |
Linden Woods | 0 | 3 | 0 | 3 |
Lord Roberts | 1 | 2 | 0 | 3 |
Lord Selkirk Park | 1 | 0 | 0 | 1 |
Mathers | 0 | 1 | 0 | 1 |
Maybank | 0 | 2 | 0 | 2 |
Meadowood | 0 | 2 | 0 | 2 |
Meadows | 0 | 1 | 0 | 1 |
Minnetonka | 2 | 1 | 0 | 3 |
Minto | 0 | 1 | 0 | 1 |
Montcalm | 1 | 2 | 0 | 3 |
Munroe East | 0 | 1 | 0 | 1 |
Norberry | 1 | 1 | 0 | 2 |
North Point Douglas | 1 | 5 | 0 | 6 |
North River Heights | 0 | 1 | 0 | 1 |
North St. Boniface | 0 | 1 | 0 | 1 |
Parc La Salle | 0 | 4 | 0 | 4 |
Point Road | 0 | 1 | 0 | 1 |
Pulberry | 0 | 1 | 0 | 1 |
Richmond Lakes | 1 | 1 | 0 | 2 |
Richmond West | 2 | 4 | 0 | 6 |
River Park South | 3 | 0 | 0 | 3 |
River-Osborne | 1 | 0 | 0 | 1 |
Robertson | 1 | 0 | 0 | 1 |
Roblin Park | 2 | 0 | 0 | 2 |
Rossmere-A | 0 | 3 | 0 | 3 |
Rossmere-B | 2 | 0 | 0 | 2 |
Royalwood | 0 | 3 | 0 | 3 |
Sargent Park | 1 | 0 | 0 | 1 |
South Pointe | 0 | 1 | 0 | 1 |
Southdale | 1 | 0 | 0 | 1 |
Spence | 3 | 6 | 0 | 9 |
St. George | 0 | 1 | 0 | 1 |
St. John's | 3 | 4 | 0 | 7 |
St. Matthews | 0 | 3 | 0 | 3 |
Templeton-Sinclair | 1 | 2 | 0 | 3 |
The Maples | 0 | 4 | 0 | 4 |
Tissot | 0 | 1 | 0 | 1 |
Tyndall Park | 1 | 7 | 0 | 8 |
Valley Gardens | 1 | 0 | 0 | 1 |
Vialoux | 1 | 0 | 0 | 1 |
Waverley Heights | 3 | 13 | 0 | 16 |
West Alexander | 0 | 1 | 0 | 1 |
Weston | 0 | 1 | 0 | 1 |
Westwood | 0 | 1 | 0 | 1 |
Whyte Ridge | 2 | 1 | 0 | 3 |
William Whyte | 3 | 8 | 0 | 11 |
Windsor Park | 1 | 2 | 0 | 3 |
Wolseley | 1 | 2 | 0 | 3 |
TOTAL | 94 | 174 | 0 | 268 |
2017
Neighbourhood | Total Opened Investigations YTD |
Investigation Status | Referred to Winnipeg Fire Prevention3 |
||
---|---|---|---|---|---|
Complaint Driven1 | Proactive Enforcement2 | In Progress | Complete | ||
Agassiz | 3 | 8 | 0 | 11 | 3 |
Amber Trails | 1 | 0 | 0 | 1 | 0 |
Armstrong Point | 0 | 1 | 0 | 1 | 0 |
Booth | 1 | 0 | 0 | 1 | 0 |
Bridgwater Forest | 3 | 1 | 0 | 4 | 1 |
Bridgwater Lakes | 3 | 0 | 0 | 3 | 0 |
Burrows Central | 0 | 1 | 0 | 1 | 0 |
Centennial | 0 | 3 | 0 | 3 | 0 |
Central St. Boniface | 0 | 4 | 6 | 4 | 1 |
Chalmers | 2 | 1 | 0 | 3 | 0 |
Crescentwood | 0 | 2 | 0 | 2 | 0 |
Crestview | 1 | 1 | 0 | 2 | 0 |
Daniel Mcintyre | 2 | 2 | 0 | 4 | 0 |
Deer Lodge | 0 | 1 | 0 | 1 | 0 |
Dufferin | 1 | 0 | 0 | 1 | 0 |
Earl Grey | 0 | 1 | 0 | 1 | 0 |
Exchange District | 1 | 1 | 0 | 2 | 0 |
Fairfield Park | 1 | 0 | 0 | 1 | 0 |
Fort Richmond | 35 | 6 | 0 | 41 | 10 |
Garden City | 1 | 0 | 0 | 1 | 1 |
Glenwood | 3 | 0 | 0 | 3 | 1 |
Heritage Park | 1 | 1 | 0 | 2 | 0 |
Inkster Gardens | 0 | 2 | 0 | 2 | 0 |
Island Lakes | 0 | 1 | 0 | 1 | 0 |
Jefferson | 1 | 0 | 0 | 1 | 0 |
Kildare-Redonda | 0 | 1 | 0 | 1 | 0 |
Kildonan Drive | 0 | 1 | 0 | 1 | 0 |
King Edward | 1 | 1 | 0 | 2 | 0 |
Linden Woods | 1 | 0 | 0 | 1 | 0 |
Lord Roberts | 1 | 2 | 0 | 3 | 0 |
Mathers | 2 | 1 | 0 | 3 | 0 |
Maybank | 2 | 1 | 0 | 3 | 0 |
Mcmillan | 0 | 3 | 0 | 3 | 0 |
Meadowood | 1 | 0 | 0 | 1 | 0 |
Minnetonka | 0 | 1 | 0 | 1 | 0 |
Mission Gardens | 0 | 1 | 0 | 1 | 0 |
Montcalm | 1 | 9 | 0 | 10 | 1 |
Munroe West | 1 | 0 | 0 | 1 | 0 |
Niakwa Place | 0 | 1 | 0 | 1 | 0 |
North Point Douglas | 1 | 3 | 0 | 4 | 0 |
North St. Boniface | 0 | 1 | 0 | 1 | 0 |
Norwood East | 1 | 0 | 0 | 1 | 0 |
Old Tuxedo | 0 | 1 | 0 | 1 | 0 |
Richmond West | 2 | 2 | 0 | 4 | 1 |
River East | 0 | 2 | 0 | 2 | 0 |
River Park South | 1 | 3 | 0 | 4 | 3 |
River-Osborne | 0 | 2 | 0 | 2 | 0 |
Rossmere-A | 0 | 1 | 0 | 1 | 0 |
Royalwood | 0 | 1 | 0 | 1 | 0 |
Sage Creek | 0 | 1 | 0 | 1 | 0 |
Sargent Park | 1 | 0 | 0 | 1 | 0 |
Seven Oaks | 0 | 1 | 0 | 1 | 0 |
Silver Heights | 0 | 1 | 0 | 1 | 0 |
South Pointe | 0 | 1 | 0 | 1 | 0 |
South Portage | 0 | 1 | 0 | 1 | 0 |
Spence | 1 | 3 | 0 | 4 | 0 |
St. Boniface Industrial Park | 0 | 1 | 0 | 1 | 0 |
St. George | 1 | 1 | 0 | 2 | 0 |
St. John's | 0 | 6 | 0 | 6 | 0 |
St. Matthews | 0 | 2 | 0 | 2 | 0 |
Templeton-Sinclair | 1 | 0 | 0 | 1 | 0 |
The Maples | 0 | 1 | 0 | 1 | 1 |
Tuxedo | 1 | 0 | 0 | 1 | 0 |
Tyndall Park | 0 | 1 | 0 | 1 | 1 |
Varennes | 1 | 0 | 0 | 1 | 0 |
Varsity View | 0 | 1 | 0 | 1 | 0 |
Vista | 1 | 0 | 0 | 1 | 0 |
Waverley Heights | 3 | 2 | 0 | 5 | 0 |
West Broadway | 0 | 3 | 0 | 3 | 0 |
Weston | 0 | 2 | 0 | 2 | 0 |
William Whyte | 5 | 4 | 0 | 9 | 0 |
Windsor Park | 0 | 2 | 0 | 2 | 0 |
Wolseley | 3 | 1 | 0 | 4 | 0 |
Woodhaven | 1 | 0 | 0 | 1 | 0 |
TOTAL | 94 | 110 | 0 | 204 | 24 |
Neighbourhoods will be listed only if an investigation was opened during the current calendar year.
- Cumulative complaint incidents received for potential illegal rooming houses. Multiple complaints on one property within a short period of time are investigated as one incident.
- Cumulative investigations for 'non-citizen complaint initiated' enforcement (e.g. internal referrals, proactive investigations, etc.)
Last update:
December 29, 2022