Reports
In accordance with the City Organization By-Law No. 7100/97, Audit reports are tabled at Executive Policy Committee; once the documents have been tabled they are public documents. If you require annual reports or audit plans prior to 2014 please contact Audit.
For your convenience, all of our reports can be found under the following tabs:
- Annual Reports
- Audit Plans
- Audit Reports
- Peer Review Reports
- Implementation of Audit Recommendation Reports
Annual Reports
An outline and analysis of the Audit Departments activities in a calendar year.
Document Name | Date of Report | Date Adopted |
---|---|---|
2023 Annual Report | 2024-05 | 2024-06 |
2022 Annual Report | 2023-03 | 2023-04 |
2021 Annual Report | 2022–03 | 2022–05 |
2020 Annual Report | 2021–02 | 2021–03 |
2019 Annual Report | 2020-02 | 2020-05 |
2018 Annual Report | 2019-05 | 2019-06 |
2017 Annual Report on Performance | 2018-06 | 2018 |
2016 Annual Report on Performance | 2017-04 | 2017 |
2015 Annual Report on Performance | 2016-03 | 2016 |
2014 Report on Performance | 2015-04 | 2015 |
Fraud & Waste Hotline Annual Report | 2015-01 | 2015 |
Audit Plans
The annual plan for the Audit Department.
Document Name | Date of Report | Date Adopted |
---|---|---|
Audit Plan 2024 | 2023-11 | 2023-12 |
Audit Plan 2022-2023 2023 Update (Amended) | 2023-01 | 2023-01 |
Audit Plan 2022-2023 2023 Update | 2022-12 | 2022-12 |
Audit Plan 2022-2023 | 2021-12 | 2021-12 |
Audit Plan 2021 | 2020-12 | 2020-11 |
Audit Plan 2019-2020 - 2020 update | 2019-12 | 2019-12 |
Strategic Plan and Audit Plan 2019-2020 | 2019-04 | 2019-04 |
Audit Plan 2018 Amended | 2018-02 | 2018-02 |
Strategic Plan and Audit Plan 2017-2018 | 2017-01 | 2017-04 |
Audit Plan 2015 – 2018, 2016 Update | 2016-03 | 2016 |
Audit Plan 2015 – 2018 | 2015-05 | 2015 |
Audit Plan 2011-2014, 2014 Update | 2014-05 | 2014 |
Audit Reports
The Audit Department conducts examinations of the operations of the City and its affiliated bodies to assist Council in its governance role of ensuring the Public Service's accountability for the quality of stewardship over public funds and for the achievement of value for money in City operations.
Peer Review Reports
Document Name | Date of Report | Date Adopted |
---|---|---|
Peer Review Certificate of Compliance - June 2023 | 2023-06 | 2023-07 |
Peer Review Report - June 2023 | 2023-06 | 2023-07 |
Peer Review Acting City Auditor Response - June 2023 | 2023-06 | 2023-07 |
Peer Review Certificate of Compliance - October 2019 | 2019-10 | 2019-12 |
Peer Review Report - October 2019 | 2019-10 | 2019-12 |
Peer Review City Auditor Response - October 23, 2019 | 2019-10 | 2019-12 |
Peer Review Report - December 8, 2016 | 2016-12 | 2017-04 |
Peer Review City Auditor Response - December 12, 2016 | 2016-12 | 2017-04 |
Quarterly Report Cards
The Quarterly Reports advises on the status of implementation of audit recommendations and is typically produced at the end of March, June, September and December.