Thanksgiving – Monday, October 14. View holiday hours for City of Winnipeg facilities and services.
Number of Permits Issued
Residential and Non-Residential from 2000 to 2022
Residential
Year | Singles | Semis | Row | Apartment | Alterations or Additions |
Total Residential |
2022 | 1256 | 225 | 375 | 64 | 3228 | 5148 |
2021 | 1648 | 313 | 426 | 97 | 3269 | 5753 |
2020 | 1210 | 172 | 412 | 61 | 2777 | 4632 |
2019 | 1353 | 223 | 335 | 87 | 3035 | 5033 |
2018 | 1421 | 257 | 500 | 66 | 4652 | 6896 |
2017 | 1784 | 336 | 663 | 72 | 4363 | 7218 |
2016 | 1653 | 210 | 352 | 73 | 4658 | 6946 |
2015 | 1328 | 283 | 305 | 60 | 4010 | 5986 |
2014 | 1503 | 121 | 506 | 77 | 3637 | 5844 |
2013 | 1525 | 106 | 475 | 69 | 3620 | 5795 |
2012 | 1948 | 102 | 543 | 77 | 4368 | 7038 |
2011 | 2015 | 56 | 434 | 59 | 4559 | 7123 |
2010 | 1932 | 36 | 211 | 66 | 4473 | 6718 |
2009 | 1474 | 11 | 70 | 37 | 5216 | 6808 |
2008 | 1741 | 50 | 139 | 46 | 4527 | 6503 |
2007 | 1634 | 16 | 111 | 50 | 4425 | 6236 |
2006 | 1774 | 42 | 180 | 67 | 4372 | 6435 |
2005 | 1896 | 116 | 113 | 38 | 4305 | 6468 |
2004 | 2162 | 61 | 37 | 23 | 4165 | 6448 |
2003 | 1742 | 81 | 40 | 37 | 3703 | 5603 |
2002 | 1659 | 26 | 1 | 12 | 4299 | 5997 |
2001 | 1224 | 33 | 12 | 13 | 3540 | 4822 |
2000 | 1195 | 19 | 12 | 15 | 3405 | 4646 |
Non-Residential
Year | Alterations or Additions |
Commercial | Industrial | Office | Hotel or Motel |
Public Buildings or Theatres |
Institutional | Total Non-Residential |
2022 | 2439 | 28 | 40 | 12 | 0 | 6 | 11 | 2536 |
2021 | 2848 | 24 | 31 | 9 | 1 | 2 | 13 | 2928 |
2020 | 2721 | 24 | 29 | 11 | 0 | 6 | 17 | 2808 |
2019 | 3332 | 46 | 41 | 9 | 3 | 15 | 15 | 3461 |
2018 | 3218 | 45 | 41 | 14 | 11 | 11 | 13 | 3353 |
2017 | 3486 | 57 | 50 | 19 | 4 | 12 | 13 | 3641 |
2016 | 3093 | 52 | 58 | 15 | 2 | 16 | 31 | 3267 |
2015 | 2719 | 44 | 34 | 7 | 0 | 8 | 23 | 2835 |
2014 | 2609 | 47 | 57 | 11 | 1 | 12 | 14 | 2751 |
2013 | 2492 | 64 | 45 | 9 | 9 | 24 | 23 | 2666 |
2012 | 2874 | 86 | 48 | 17 | 11 | 16 | 34 | 3086 |
2011 | 2741 | 66 | 44 | 17 | 3 | 16 | 36 | 2923 |
2010 | 2654 | 55 | 37 | 24 | 7 | 22 | 26 | 2825 |
2009 | 2520 | 50 | 43 | 18 | 4 | 11 | 26 | 2672 |
2008 | 2442 | 67 | 47 | 33 | 1 | 15 | 12 | 2617 |
2007 | 2369 | 65 | 31 | 15 | 2 | 7 | 17 | 2506 |
2006 | 2368 | 74 | 65 | 22 | 4 | 3 | 16 | 2552 |
2005 | 2303 | 72 | 60 | 14 | 3 | 3 | 8 | 2463 |
2004 | 2396 | 61 | 41 | 16 | 0 | 5 | 10 | 2529 |
2003 | 2608 | 55 | 37 | 15 | 4 | 9 | 13 | 2741 |
2002 | 2593 | 59 | 43 | 10 | 0 | 4 | 13 | 2722 |
2001 | 2977 | 74 | 41 | 9 | 4 | 4 | 7 | 3116 |
2000 | 3055 | 76 | 78 | 13 | 4 | 9 | 12 | 3247 |
Total Residential and Non-Residential Combined
Year | Total Residential and Non-Residential |
2022 | 7684 |
2021 | 8681 |
2020 | 7440 |
2019 | 8494 |
2018 | 10249 |
2017 | 10859 |
2016 | 10213 |
2015 | 8821 |
2014 | 8595 |
2013 | 8461 |
2012 | 10124 |
2011 | 10046 |
2010 | 9543 |
2009 | 9480 |
2008 | 9120 |
2007 | 8742 |
2006 | 8987 |
2005 | 8931 |
2004 | 8977 |
2003 | 8344 |
2002 | 8719 |
2001 | 7938 |
2000 | 7893 |
Last update:
October 13, 2023