Transit bus delays and cancellations possible beginning Monday, Nov 27. Check your bus schedule online before heading out.
Permit Values
Residential and Non-Residential from 2001 to 2022
Residential (Value in $000)
Year | Singles | Semis | Row | Apartment | Alterations or Additions |
Total Residential |
2022 | 439,147 | 51,870 | 121,010 | 432,198 | 143,923 | 1,188,147 |
2021 | 501,245 | 65,004 | 107,876 | 759,377 | 151,496 | 1,584,998 |
2020 | 346,014 | 32,692 | 89,414 | 346,835 | 176,703 | 991,658 |
2019 | 389,229 | 41,391 | 43,210 | 491,636 | 133,045 | 1,098,511 |
2018 | 374,972 | 47,946 | 62,446 | 268,113 | 268,645 | 1,022,121 |
2017 | 463,444 | 63,944 | 104,365 | 417,452 | 143,903 | 1,193,109 |
2016 | 403,573 | 35,244 | 57,752 | 218,834 | 123,816 | 839,220 |
2015 | 317,811 | 44,110 | 48,468 | 276,177 | 135,664 | 822,229 |
2014 | 370,880 | 18,966 | 59,112 | 305,749 | 106,774 | 861,481 |
2013 | 348,945 | 18,574 | 77,744 | 211,239 | 111,527 | 768,029 |
2012 | 406,665 | 14,392 | 44,065 | 188,401 | 108,638 | 762,162 |
2011 | 298,460 | 7,151 | 38,668 | 147,486 | 137,140 | 622,905 |
2010 | 287,219 | 4,892 | 37,950 | 123,908 | 146,706 | 600,676 |
2009 | 213,963 | 1,702 | 10,941 | 67,599 | 120,158 | 414,335 |
2008 | 241,713 | 5,793 | 19,247 | 141,381 | 103,499 | 511,634 |
2007 | 204,541 | 1,802 | 10,733 | 152,082 | 80,259 | 449,417 |
2006 | 181,329 | 2,910 | 23,630 | 151,042 | 86,956 | 445,867 |
2005 | 187,352 | 10,490 | 12,017 | 64,881 | 62,594 | 337,335 |
2004 | 185,640 | 2,714 | 2,202 | 46,711 | 58,208 | 295,474 |
2003 | 149,062 | 5,581 | 3,287 | 51,065 | 44,580 | 253,574 |
2002 | 138,398 | 1,393 | 0 | 15,067 | 54,547 | 209,405 |
2001 | 100,892 | 2,021 | 2,523 | 18,248 | 37,453 | 161,137 |
Non-Residential (Value in $000)
Year | Alterations or Additions |
Commercial | Industrial | Office | Hotel or Motel |
Public Buildings or Theatres |
Institutional | Total Non-Residential |
2022 | 519,220 | 47,991 | 154,176 | 140,368 | 0 | 20,104 | 64,580 | 946,439 |
2021 | 514,710 | 30,637 | 33,207 | 5,603 | 17,500 | 1,416 | 86,615 | 689,688 |
2020 | 497,812 | 47,697 | 54,426 | 14,780 | 0 | 10,637 | 36,822 | 662,174 |
2019 | 622,060 | 107,324 | 48,857 | 11,102 | 123,800 | 64,251 | 91,700 | 1,069,094 |
2018 | 489,687 | 89,760 | 86,189 | 62,725 | 79,200 | 8,898 | 11,262 | 827,720 |
2017 | 496,130 | 62,509 | 33,103 | 164,650 | 4,700 | 33,191 | 28,150 | 822,433 |
2016 | 522,164 | 50,378 | 127,508 | 123,103 | 22,250 | 34,079 | 85,879 | 965,359 |
2015 | 358,524 | 103,107 | 21,876 | 12,840 | 0 | 20,550 | 88,489 | 613,740 |
2014 | 399,483 | 79,467 | 28,128 | 12,840 | 70 | 104,479 | 51,768 | 676,234 |
2013 | 512,301 | 108,343 | 55,787 | 4,300 | 45,136 | 144,712 | 143,330 | 1,013,908 |
2012 | 414,289 | 76,082 | 120,620 | 9,830 | 29,415 | 72,294 | 56,380 | 778,909 |
2011 | 275,340 | 68,372 | 15,731 | 40,897 | 14,300 | 51,985 | 69,263 | 535,852 |
2010 | 286,211 | 23,338 | 25,143 | 28,403 | 13,427 | 94,568 | 80,640 | 551,730 |
2009 | 299,568 | 30,144 | 63,443 | 71,523 | 10,430 | 161,304 | 60,096 | 696,508 |
2008 | 265,577 | 87,273 | 50,097 | 92,230 | 64 | 25,567 | 21,369 | 542,177 |
2007 | 249,438 | 61,058 | 16,913 | 4,262 | 469 | 1,370 | 60,664 | 394,174 |
2006 | 219,898 | 37,568 | 59,689 | 19,980 | 1,895 | 1,840 | 63,021 | 403,891 |
2005 | 196,067 | 39,189 | 39,908 | 7,098 | 6,380 | 5,794 | 24,581 | 319,016 |
2004 | 218,041 | 39,965 | 28,618 | 17,223 | 0 | 33,910 | 41,388 | 379,145 |
2003 | 268,932 | 32,946 | 14,464 | 8,840 | 9,006 | 37,584 | 23,725 | 395,497 |
2002 | 153,800 | 30,106 | 17,002 | 3,541 | 0 | 1,399 | 11,775 | 217,623 |
2001 | 151,117 | 31,855 | 7,762 | 8,471 | 9,300 | 1,005 | 2,322 | 211,832 |
Total Residential and Non-Residential Combined
Year | Total Residential and Non-Residential |
2022 | 2,134,586 |
2021 | 2,274,686 |
2020 | 1,653,831 |
2019 | 2,167,605 |
2018 | 1,849,842 |
2017 | 2,015,542 |
2016 | 1,804,579 |
2015 | 1,435,969 |
2014 | 1,537,716 |
2013 | 1,781,937 |
2012 | 1,514,071 |
2011 | 1,158,757 |
2010 | 1,152,406 |
2009 | 1,110,844 |
2008 | 1,053,811 |
2007 | 843,591 |
2006 | 849,758 |
2005 | 656,350 |
2004 | 674,619 |
2003 | 649,071 |
2002 | 427,028 |
2001 | 372,969 |
Last update:
October 13, 2023