Transit bus delays and cancellations possible beginning Monday, Nov 27. Check your bus schedule online before heading out.
Value of Residential Construction, 2000 to 2022
(Value in $000)
Year | New Construction | Additions, Alterations | TOTAL |
2022 | 1,044,225 | 143,923 | 1,188,147 |
2021 | 1,433,502 | 151,496 | 1,584,998 |
2020 | 814,955 | 176,703 | 991,658 |
2019 | 965,466 | 133,045 | 1,098,511 |
2018 | 753,476 | 268,645 | 1,022,121 |
2017 | 1,049,206 | 143,903 | 1,193,109 |
2016 | 715,404 | 123,816 | 839,220 |
2015 | 686,565 | 135,664 | 822,229 |
2014 | 754,707 | 106,744 | 861,481 |
2013 | 656,502 | 111,527 | 768,029 |
2012 | 653,524 | 108,638 | 762,162 |
2011 | 491,765 | 131,140 | 622,905 |
2010 | 453,970 | 146,706 | 600,676 |
2009 | 294,177 | 120,158 | 414,335 |
2008 | 408,135 | 103,499 | 511,634 |
2007 | 369,158 | 80,259 | 449,417 |
2006 | 358,911 | 86,956 | 445,867 |
2005 | 274,740 | 62,594 | 337,335 |
2004 | 237,266 | 58,208 | 295,474 |
2003 | 208,994 | 44,580 | 253,574 |
2002 | 154,858 | 54,547 | 209,405 |
2001 | 123,684 | 37,453 | 161,137 |
2000 | 110,183 | 42,464 | 152,648 |
Last update:
October 13, 2023