Transit bus delays and cancellations possible beginning Monday, Nov 27. Check your bus schedule online before heading out.
North End Water Pollution Control Centre (NEWPCC) plant shutdown
River water quality test results
Routine Red River survey - 4 September, 2002 | |||||||
Sampling location | |||||||
Parameter | units | Floodway Control | Fort Garry Bridge | Norwood Bridge | Redwood Bridge | Chief Peguis Bridge | Lockport Bridge |
Temperature | ºC | 21.0 | 21.0 | 21.0 | 20.0 | 20.0 | 20.0 |
pH - field | units | 7.4 | 7.4 | 7.5 | 7.6 | 7.3 | 7.3 |
Dissolved oxygen | mg/L | 6.2 | 6.3 | 6.6 | 6.7 | 7.0 | 7.8 |
O2 saturation | % | 70.1 | 71.3 | 74.7 | 74.3 | 77.6 | 86.5 |
Chlorophyll-a | ug/L | 7.0 | 10.0 | 7.0 | 3.0 | 7.0 | 14.0 |
Enterococcus bacteria | colonies/100 mL | 700 | 500 | 490 | 430 | 880 | 540 |
Fecal coliform bacteria | colonies/100 mL | 210 | 150 | 400 | 300 | 2,400 | 400 |
Total coliform bacteria | colonies/100 mL | 2,000 | 1,900 | 3,600 | 5,600 | 10,100 | 6,100 |
Ammonia | mg/L N | <0.05 | <0.05 | <0.05 | <0.05 | 0.13 | <0.05 |
Ammonia, un-ionized | mg/L N | <0.0005 | <0.0005 | <0.0007 | <0.0008 | 0.0010 | <0.0004 |
Nitrate | mg/L N | 0.72 | 0.71 | 0.69 | 0.60 | 0.64 | 0.65 |
Total organic carbon | mg/L | 7 | 7 | 8 | 8 | 9 | 8 |
Turbidity | ntu | 300 | * | * | * | 250 | 350 |
Total solids | mg/L | 870 | * | * | * | 950 | 1120 |
Total suspended solids | mg/L | 610 | * | * | * | 560 | 752 |
Remark 1: Temperature, pH, & dissolved oxygen done on site.
Remark 2: Field monitoring conducted off bridges, with samples collected at a 1-meter depth.
* The routine monitoring program does not require turbidity, total solids and total suspended solids analyses at all locations.
Red River survey #1 - 17 September, 2002 | ||||||||||
Sampling location | ||||||||||
Parameter | units | Dunkirk Bridge | Provencher Bridge | Redwood Bridge | Chief Peguis Bridge - river centre | Chief Peguis Bridge - west bank | Chief Peguis Bridge - east bank | North Perimeter | Captain Kennedy's | Lockport Bridge |
Temperature | ºC | 19.7 | 19.0 | 19.5 | 19.0 | 18.9 | 19.0 | 18.2 | 18.9 | 18.9 |
pH - field | units | 7.8 | 7.8 | 7.9 | 7.7 | 7.7 | 7.7 | 7.7 | 7.8 | 7.7 |
Dissolved oxygen | mg/L | 7.8 | 7.9 | 8.2 | 7.6 | 7.4 | 7.6 | 7.5 | 8.1 | 8.0 |
O2 saturation | % | 85.9 | 85.8 | 90.0 | 82.5 | 80.2 | 82.5 | 80.1 | 87.8 | 86.7 |
Enterococcus bacteria | colonies/100 mL | 80 | 100 | 180 | 3,840 | 3,840 | 3,960 | 190 | 140 | 4,800 |
Fecal coliform bacteria | colonies/100 mL | 30 | 60 | 200 | * No Result | * No Result | * No Result | 250 | 200 | * No Result |
Total coliform bacteria | colonies/100 mL | 190 | 1,600 | 2,000 | * No Result | * No Result | * No Result | 2,800 | 1,600 | * No Result |
Ammonia | mg/L N | 0.06 | <0.05 | <0.05 | 0.13 | 0.17 | 0.10 | 0.13 | 0.10 | 0.14 |
Ammonia, un-ionized | mg/L N | 0.0014 | <0.0009 | <0.0012 | 0.0024 | 0.0024 | 0.0024 | 0.0022 | 0.0023 | 0.0025 |
Nitrate | mg/L N | 0.40 | 0.40 | 0.37 | 0.39 | 0.39 | 0.39 | 0.39 | 0.47 | 0.50 |
Total organic carbon | mg/L | 13 | 12 | 14 | 12 | 13 | 14 | 12 | 12 | 12 |
Biochemical oxygen demand | mg/L | <20 | <20 | <20 | <125 | <125 | <125 | <125 | <20 | <20 |
Remark 1: Temperature, pH, & dissolved oxygen done on site.
Remark 2: All samples collected from a boat at a one-meter depth.
Remark 3: Total coliform and fecal coliform counts are estimates only (according to the testing laboratory).
* No result reported for total coliform or fecal coliform tests due to a lab error at the contract lab conducting the microbiological analysis.
Red River survey #2 - 18 September, 2002 | |||||||||||
Sampling location | |||||||||||
Parameter | units | Provencher Bridge | Redwood Bridge | Chief Peguis Bridge - river centre | Chief Peguis Bridge - west bank | Chief Peguis Bridge - east bank | North Perimeter | Lister Rapids | Captain Kennedy's | Lockport Bridge | Upstream Selkirk |
Temperature (river centre) | ºC | 19.6 | 19.5 | 18.8 | * | * | 19.0 | 18.7 | 18.6 | 19.2 | 19.8 |
Temperature (west bank) | ºC | 19.5 | 18.5 | * | 18.7 | * | 18.7 | 18.9 | 19.0 | 19.1 | 19.8 |
Temperature (east bank) | ºC | 19.0 | 19.3 | * | * | 18.6 | 18.8 | 18.9 | 19.1 | 19.6 | 19.8 |
pH - field (river centre) | units | 7.7 | 7.8 | 7.9 | * | * | 7.9 | 7.8 | 7.9 | 7.9 | 8.0 |
pH - field (west bank) | units | 7.8 | 7.8 | * | 7.8 | * | 7.8 | 7.8 | 7.9 | 7.9 | 7.9 |
pH - field (east bank) | units | 7.8 | 7.7 | * | * | 7.9 | 7.9 | 7.8 | 7.9 | 7.9 | 8.0 |
Dissolved oxygen (river centre) | mg/L | 8.0 | 7.8 | 7.3 | * | * | 6.4 | 6.4 | 7.0 | 7.4 | 9.3 |
Oxygen saturation (river centre) | % | 88.0 | 85.6 | 78.9 | * | * | 69.5 | 69.1 | 75.4 | 80.7 | 102.7 |
Dissolved oxygen (west bank) | mg/L | 7.7 | 8.0 | * | 6.8 | * | 6.9 | 6.5 | 7.0 | 7.3 | 8.9 |
Oxygen saturation (west bank) | % | 84.5 | 86.0 | * | 73.4 | * | 74.5 | 70.4 | 76.0 | 79.4 | 98.2 |
Dissolved oxygen (east bank) | mg/L | 8.0 | 7.8 | * | * | 7.4 | 6.8 | 6.3 | 7.1 | 7.4 | 9.2 |
Oxygen saturation (east bank) | % | 86.9 | 85.2 | * | * | 79.7 | 73.5 | 68.3 | 77.3 | 81.4 | 101.6 |
Enterococcus bacteria | colonies/100 mL | 50 | 90 | 830 | 1,580 | 910 | 1,370 | 2,200 | 800 | 740 | 100 |
Fecal coliform bacteria | colonies/100 mL | 180 | 350 | 43,000 | 82,000 | 19,000 | 31,700 | 8,640 | 22,000 | 13,000 | 200 |
Total coliform bacteria | colonies/100 mL | 1,400 | 2,200 | 480,000 | 280,000 | 220,000 | 202,000 | 96,800 | 240,000 | 224,000 | 1,000 |
Ammonia | mg/L N | <0.05 | <0.05 | 0.10 | 0.28 | 0.09 | 0.20 | 0.29 | 0.12 | 0.09 | <0.05 |
Ammonia, un-ionized | mg/L N | <0.0011 | <0.0011 | 0.0023 | 0.0064 | 0.0020 | 0.0045 | 0.0066 | 0.0027 | 0.0020 | <0.0019 |
Nitrate | mg/L N | 0.38 | 0.35 | 0.36 | 0.37 | 0.37 | 0.37 | 0.39 | 0.43 | 0.44 | 0.43 |
Total organic carbon | mg/L | 15 | 14 | 14 | 15 | 14 | 15 | 13 | 14 | 14 | 15 |
Biochemical oxygen demand | mg/L | <10 | <10 | <20 | <20 | <20 | <20 | <10 | <10 | <10 | <10 |
Remark 1: Temperature, pH, & dissolved oxygen done on site.
Remark 2: All samples collected from a boat at a one-meter depth.
Remark 3: Total coliform and fecal coliform counts are estimates only (according to the testing laboratory).
* This location not normally tested
Red River survey #3 - 19 September, 2002 | |||||||||||
Sampling location | |||||||||||
Parameter | units | Provencher Bridge | Redwood Bridge | Chief Peguis Bridge - river centre | Chief Peguis Bridge - west bank | Chief Peguis Bridge - east bank | North Perimeter | Lister Rapids | Captain Kennedy's | Lockport Bridge | Upstream Selkirk |
Temperature (river centre) | ºC | 18.7 | 18.8 | 18.5 | * | * | 18.5 | 18.3 | 18.4 | 18.7 | 18.5 |
Temperature (west bank) | ºC | 18.6 | 18.4 | * | 18.2 | * | 18.3 | 18.4 | 18.2 | 18.7 | 18.3 |
Temperature (east bank) | ºC | 18.7 | 18.9 | * | * | 18.3 | 18.4 | 18.0 | 18.4 | 18.4 | 18.5 |
pH - field (river centre) | units | 8.1 | 8.2 | 8.0 | * | * | 7.7 | 7.8 | 8.0 | 7.8 | 7.8 |
pH - field (west bank) | units | 8.1 | 8.2 | * | 8.2 | * | 7.7 | 7.8 | 7.8 | 7.8 | 7.8 |
pH - field (east bank) | units | 8.1 | 8.1 | * | * | 7.3 | 7.5 | 8.0 | 7.8 | 7.9 | 7.8 |
Dissolved oxygen (river centre) | mg/L | 8.0 | 7.3 | 7.1 | * | * | 6.5 | 6.0 | 6.8 | 6.6 | 8.6 |
Oxygen saturation (river centre) | % | 86.3 | 78.9 | 76.3 | * | * | 69.9 | 64.2 | 72.9 | 71.2 | 92.4 |
Dissolved oxygen (west bank) | mg/L | 7.5 | 7.2 | * | 7.1 | * | 6.5 | 6.0 | 6.8 | 6.5 | 8.7 |
Oxygen saturation (west bank) | % | 80.8 | 77.2 | * | 75.8 | * | 69.6 | 64.3 | 72.6 | 70.1 | 93.1 |
Dissolved oxygen (east bank) | mg/L | 7.9 | 7.2 | * | * | 7.2 | 6.4 | 6.1 | 6.7 | 6.7 | 8.7 |
Oxygen saturation (east bank) | % | 85.3 | 78.0 | * | * | 77.1 | 68.6 | 64.9 | 71.9 | 71.9 | 93.5 |
Enterococcus bacteria | colonies/100 mL | 650 | 1,070 | 330 | 1,170 | 230 | 1,210 | 1,370 | 940 | 220 | 710 |
Fecal coliform bacteria | colonies/100 mL | 3,840 | 10,600 | 16,000 | 69,000 | 17,000 | 5,760 | 24,000 | 57,600 | 65,000 | 23,400 |
Total coliform bacteria | colonies/100 mL | 6,720 | 106,000 | 151,000 | 298,000 | 192,000 | 96,000 | 154,000 | 96,000 | 76,000 | 96,000 |
Ammonia | mg/L N | <0.05 | 0.09 | 0.09 | 2.30 | 0.10 | 0.74 | 0.43 | 0.23 | 0.27 | 0.18 |
Ammonia, un-ionized | mg/L N | <0.0022 | 0.005 | 0.0032 | 0.0156 | 0.0051 | 0.0099 | 0.0114 | 0.0061 | 0.0061 | 0.0038 |
Nitrate | mg/L N | 0.38 | 0.34 | 0.32 | 0.72 | 0.32 | 0.56 | 0.37 | 0.39 | 0.41 | 0.43 |
Total organic carbon | mg/L | 15 | 14 | 14 | 15 | 14 | 14 | 15 | 13 | 13 | 12 |
Biochemical oxygen demand | mg/L | <10 | <10 | <20 | <20 | <20 | <20 | <20 | <10 | <10 | <10 |
Remark 1: Temperature, pH, & dissolved oxygen done on site.
Remark 2: All samples collected from a boat at a one-meter depth.
Remark 3: Total coliform and fecal coliform counts are estimates only (according to the testing laboratory).
* This location not normally tested
Red River survey #4 - 20 September, 2002 | |||||||||||
Sampling location | |||||||||||
Parameter | units | Provencher Bridge | Redwood Bridge | Chief Peguis Bridge - river centre | Chief Peguis Bridge - west bank | Chief Peguis Bridge - east bank | North Perimeter | Lister Rapids | Captain Kennedy's | Lockport Bridge | Upstream Selkirk |
Temperature (river centre) | ºC | 18.3 | 18.1 | 17.9 | * | * | 18.0 | 17.9 | 18.1 | 18.1 | 18.2 |
Temperature (west bank) | ºC | 18.0 | 17.8 | * | 17.9 | * | 18.1 | 17.8 | 18.2 | 18.3 | 18.2 |
Temperature (east bank) | ºC | 18.2 | 18.1 | * | * | 17.9 | 17.8 | 17.9 | 17.8 | 17.6 | 18.0 |
pH - field (river centre) | units | 8.0 | 8.1 | 7.9 | * | * | 7.9 | 8.0 | 7.7 | 7.6 | 7.9 |
pH - field (west bank) | units | 8.1 | 8.1 | * | 8.0 | * | 7.9 | 7.8 | 7.7 | 7.5 | 7.8 |
pH - field (east bank) | units | 8.1 | 8.0 | * | * | 8.1 | 8.0 | 7.9 | 7.9 | 7.8 | 7.9 |
Dissolved oxygen (river centre) | mg/L | 8.1 | 8.1 | 7.8 | * | * | 7.6 | 7.4 | 6.7 | 5.4 | 8.8 |
Oxygen saturation (river centre) | % | 86.7 | 86.3 | 82.8 | * | * | 80.8 | 78.5 | 71.4 | 57.5 | 94.0 |
Dissolved oxygen (west bank) | mg/L | 8.1 | 8.0 | * | 7.8 | * | 7.6 | 7.4 | 6.8 | 5.7 | 8.7 |
Oxygen saturation (west bank) | % | 86.1 | 84.7 | * | 82.8 | * | 81.0 | 78.4 | 72.6 | 61.0 | 92.9 |
Dissolved oxygen (east bank) | mg/L | 8.1 | 8.0 | * | * | 7.8 | 7.6 | 7.3 | 6.7 | 5.4 | 8.8 |
Oxygen saturation (east bank) | % | 86.5 | 85.3 | * | * | 82.8 | 80.5 | 77.5 | 70.9 | 56.9 | 93.6 |
Enterococcus bacteria | colonies/100 mL | 140 | 380 | 370 | 450 | 370 | 540 | 550 | 680 | 800 | 470 |
Fecal coliform bacteria | colonies/100 mL | 550 | 202,000 | <1000 | 3,000 | 4,000 | 15,000 | 14,000 | 28,000 | 65,000 | 1,700 |
Total coliform bacteria | colonies/100 mL | 700 | 200,000 | 22,000 | 18,000 | 13,000 | 81,000 | 22,000 | 138,000 | 282,000 | 15,000 |
Ammonia | mg/L N | <0.05 | 0.08 | 0.05 | 0.13 | <0.05 | 0.24 | 0.29 | 0.55 | 0.51 | 0.23 |
Ammonia, un-ionized | mg/L N | <0.0017 | 0.0033 | 0.0013 | 0.0043 | <0.0021 | 0.0063 | 0.0077 | 0.0116 | 0.0068 | 0.0049 |
Nitrate | mg/L N | 0.40 | 0.37 | 0.38 | 0.39 | 0.39 | 0.34 | 0.35 | 0.51 | 0.54 | 0.41 |
Total organic carbon | mg/L | 12 | 13 | 13 | 14 | 13 | 14 | 14 | 13 | 12 | 12 |
Biochemical oxygen demand | mg/L | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
Remark 1: Temperature, pH, & dissolved oxygen done on site.
Remark 2: All samples collected from a boat at a one-meter depth.
* This location not normally tested
Red River survey #5 - 21 September, 2002 | |||||||||||||||
Sampling location | |||||||||||||||
Parameter | units | Provencher Bridge | Redwood Bridge | Chief Peguis Bridge - river centre | Chief Peguis Bridge - west bank | Chief Peguis Bridge - east bank | North Perimeter | Lister Rapids | Captain Kennedy's | Lockport Bridge | Upstream Selkirk | Selkirk boat launch / picnic area | Highway 4 | Red R. @ Boat Launch N of Hwy #4 | Netley Creek |
Temperature (river centre) | ºC | 16.6 | 16.9 | 16.7 | * | * | 16.7 | 16.8 | 16.8 | 16.7 | 16.9 | 16.4 | 16.3 | 16.3 | 16.4 |
Temperature (west bank) | ºC | 16.8 | 16.8 | * | 16.1 | * | 16.5 | 16.4 | 16.9 | 16.6 | 16.7 | # | # | # | # |
Temperature (east bank) | ºC | 16.8 | 16.1 | * | * | 16.8 | 16.8 | 16.7 | 16.4 | 16.8 | 17.0 | # | # | # | # |
pH - field (river centre) | units | 8.0 | 7.9 | 7.9 | * | * | 7.9 | 7.9 | 8.0 | 8.0 | 7.8 | 7.8 | 7.9 | 8.0 | 7.9 |
pH - field (west bank) | units | 7.9 | 8.0 | * | 7.8 | * | 8.1 | 7.9 | 7.9 | 8.0 | 7.9 | # | # | # | # |
pH - field (east bank) | units | 7.8 | 7.8 | * | * | 7.9 | 7.9 | 7.9 | 8.0 | 8.0 | 7.9 | # | # | # | # |
Dissolved oxygen (river centre) | mg/L | 8.6 | 8.7 | 8.6 | * | * | 8.3 | 8.3 | 8.3 | 8.4 | 9.4 | 9.1 | 8.9 | 9.0 | 8.9 |
Oxygen saturation (river centre) | % | 88.8 | 90.4 | 89.0 | * | * | 85.9 | 86.0 | 86.0 | 86.9 | 97.7 | 93.5 | 91.3 | 92.3 | 91.5 |
Dissolved oxygen (west bank) | mg/L | 8.5 | 8.6 | * | 8.5 | * | 8.1 | 8.3 | 8.3 | 8.4 | 9.3 | # | # | # | # |
Oxygen saturation (west bank) | % | 88.1 | 89.1 | * | 86.8 | * | 83.4 | 85.3 | 86.2 | 86.7 | 96.2 | # | # | # | # |
Dissolved oxygen (east bank) | mg/L | 8.6 | 8.7 | * | * | 8.7 | 8.4 | 8.3 | 8.3 | 8.4 | 9.5 | # | # | # | # |
Oxygen saturation (east bank) | % | 89.1 | 88.8 | * | * | 90.2 | 87.1 | 85.9 | 85.3 | 87.1 | 98.9 | # | # | # | # |
Enterococcus bacteria | colonies/100 mL | 130 | 160 | 200 | 70 | <100 | 300 | 200 | 420 | 330 | 200 | 280 | 40 | 30 | 230 |
Fecal coliform bacteria | colonies/100 mL | 200 | 400 | 700 | 1,200 | 600 | 1,600 | 28,000 | 7,000 | 2,500 | 3,000 | 1,180 | 200 | 330 | 1,700 |
Total coliform bacteria | colonies/100 mL | 3,300 | 9,000 | 14,000 | 22,000 | 10,000 | 15,000 | 29,000 | 33,000 | 12,900 | 11,300 | 14,800 | 4,200 | 6,800 | 14,400 |
Ammonia | mg/L N | 0.06 | 0.08 | 0.07 | 0.49 | 0.08 | 0.21 | 0.31 | 0.15 | 0.16 | 0.32 | + | + | + | + |
Ammonia, un-ionized | mg/L N | 0.0015 | 0.0025 | 0.0017 | 0.0089 | 0.0020 | 0.0065 | 0.0076 | 0.0046 | 0.0049 | 0.0079 | + | + | + | + |
Nitrate | mg/L N | 0.39 | 0.37 | 0.36 | 0.42 | 0.35 | 0.37 | 0.38 | 0.39 | 0.39 | 0.49 | + | + | + | + |
Total organic carbon | mg/L | 12 | 11 | 13 | 14 | 12 | 12 | 12 | 13 | 14 | 15 | + | + | + | + |
Biochemical oxygen demand | mg/L | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | + | + | + | + |
Remark 1: Temperature, pH, & dissolved oxygen done on site.
Remark 2: All samples collected from a boat at a one-meter depth.
* This location not normally tested
# Sampling conducted in main channel only
+ Chemical analysis not conducted at these locations
Red River survey #6 - 22 September, 2002 | |||||||||||||||
Sampling location | |||||||||||||||
Parameter | units | Provencher Bridge | Redwood Bridge | Chief Peguis Bridge - river centre | Chief Peguis Bridge - west bank | Chief Peguis Bridge - east bank | North Perimeter | Lister Rapids | Captain Kennedy's | Lockport Bridge | Upstream Selkirk | Selkirk boat launch / picnic area | Highway #4 | Boat Launch N of Hwy #4 | Netley Creek |
Temperature (river centre) | ºC | 15.0 | 15.2 | 15.3 | * | * | 15.3 | 15.5 | 15.6 | 15.5 | 15.7 | 15.6 | 15.6 | 14.7 | 14.9 |
Temperature (west bank) | ºC | 15.6 | 15.5 | * | 14.6 | * | 15.6 | 14.8 | 15.3 | 14.9 | 15.5 | # | # | # | # |
Temperature (east bank) | ºC | 15.5 | 14.5 | * | * | 15.5 | 14.6 | 15.6 | 15.5 | 15.6 | 15.3 | # | # | # | # |
pH - field (river centre) | units | 7.8 | 7.7 | 7.9 | * | * | 7.8 | 7.8 | 7.9 | 8.0 | 7.3 | 8.0 | 7.9 | 7.8 | 7.9 |
pH - field (west bank) | units | 7.6 | 7.8 | * | 7.6 | * | 7.8 | 7.9 | 8.0 | 8.0 | 8.0 | # | # | # | # |
pH - field (east bank) | units | 7.8 | 7.8 | * | * | 7.9 | 7.9 | 7.8 | 8.0 | 8.0 | 7.9 | # | # | # | # |
Dissolved oxygen (river centre) | mg/L | 9.4 | 9.2 | 9.1 | * | * | 8.9 | 8.6 | 8.9 | 8.9 | 10.5 | 10.3 | 10.1 | 9.2 | 9.4 |
Oxygen saturation (river centre) | % | 93.7 | 92.1 | 91.3 | * | * | 89.3 | 86.7 | 89.9 | 89.7 | 106.3 | 104.0 | 102.0 | 91.1 | 93.5 |
Dissolved oxygen (west bank) | mg/L | 9.0 | 9.1 | * | 8.9 | * | 8.8 | 8.6 | 8.9 | 8.9 | 10.2 | # | # | # | # |
Oxygen saturation (west bank) | % | 90.9 | 91.7 | * | 87.9 | * | 88.9 | 85.3 | 89.3 | 88.5 | 102.8 | # | # | # | # |
Dissolved oxygen (east bank) | mg/L | 9.2 | 9.2 | * | * | 9.2 | 8.8 | 8.6 | 9.1 | 8.9 | 10.4 | # | # | # | # |
Oxygen saturation (east bank) | % | 92.7 | 90.7 | * | * | 92.7 | 86.9 | 86.9 | 91.7 | 89.9 | 104.3 | # | # | # | # |
Enterococcus bacteria | colonies/100 mL | 330 | 520 | 200 | 500 | 300 | 400 | 1,300 | 190 | 120 | 140 | 230 | 30 | 30 | 20 |
Fecal coliform bacteria | colonies/100 mL | 350 | 1,520 | 950 | 1,020 | 860 | 2,200 | 5,400 | 2,400 | 870 | 1,100 | 1,000 | 1,100 | 320 | 2,300 |
Total coliform bacteria | colonies/100 mL | 4,600 | 8,700 | 9,200 | 12,500 | 8,700 | 13,100 | 13,400 | 18,200 | 24,000 | 26,000 | 26,000 | 12,600 | 7,000 | 5,500 |
Ammonia | mg/L N | 0.08 | 0.10 | 0.10 | 0.72 | 0.10 | 0.29 | 0.44 | 0.22 | 0.25 | 0.28 | + | + | + | + |
Ammonia, un-ionized | mg/L N | 0.0011 | 0.0017 | 0.0021 | 0.0077 | 0.0021 | 0.0062 | 0.0075 | 0.0063 | 0.0066 | 0.0080 | + | + | + | + |
Nitrate | mg/L N | 0.38 | 0.36 | 0.35 | 0.43 | 0.35 | 0.37 | 0.39 | 0.40 | 0.40 | 0.45 | + | + | + | + |
Total organic carbon | mg/L | 13 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 14 | 13 | + | + | + | + |
Biochemical oxygen demand | mg/L | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | + | + | + | + |
Remark 1: Temperature, pH, & dissolved oxygen done on site.
Remark 2: All samples collected from a boat at a one-meter depth.
* This location not normally tested
# Sampling conducted in main channel only
+ Chemical analysis not conducted at these locations
Red River survey #7 - 23 September, 2002 | ||||||||||||||||
Sampling location | ||||||||||||||||
Parameter | units | Redboine Boat Club | Provencher Bridge | Redwood Bridge | Chief Peguis Bridge - river centre | Chief Peguis Bridge - west bank | Chief Peguis Bridge - east bank | North Perimeter | Lister Rapids | Captain Kennedy's | Lockport Bridge | Upstream Selkirk | Selkirk boat launch / picnic area | Highway 4 | Boat launch N of Hwy #4 | Netley Creek |
Temperature (river centre) | ºC | 13.8 | 14.6 | 14.4 | 14.3 | * | * | 14.6 | 14.6 | 14.6 | 15.1 | 14.2 | 14.1 | 14.2 | 14.0 | 14.1 |
Temperature (west bank) | ºC | # | 14.8 | 14.7 | * | 14.3 | * | 14.6 | 14.3 | 15.1 | 14.3 | 14.3 | # | # | # | # |
Temperature (east bank) | ºC | # | 14.7 | 14.4 | * | * | 14.6 | 14.7 | 14.9 | 14.6 | 14.8 | 14.4 | # | # | # | # |
pH - field (river centre) | units | 8.0 | 7.8 | 7.9 | 7.9 | * | * | 8.0 | 8.0 | 8.0 | 7.9 | 8.0 | 8.1 | 8.0 | 8.0 | 7.9 |
pH - field (west bank) | units | # | 7.8 | 7.9 | * | 7.7 | * | 8.0 | 8.0 | 7.9 | 7.9 | 8.0 | # | # | # | # |
pH - field (east bank) | units | # | 7.8 | 7.9 | * | * | 8.0 | 8.0 | 7.9 | 8.0 | 7.9 | 8.0 | # | # | # | # |
Dissolved oxygen (river centre) | mg/L | 9.4 | 9.5 | 9.5 | 9.2 | * | * | 9.0 | 8.8 | 9.0 | 8.8 | 10.6 | 10.6 | 10.7 | 10.1 | 9.5 |
Oxygen saturation (river centre) | % | 91.2 | 93.8 | 93.4 | 90.3 | * | * | 88.9 | 86.9 | 88.9 | 87.9 | 103.8 | 103.5 | 104.7 | 98.4 | 92.8 |
Dissolved oxygen (west bank) | mg/L | # | 9.6 | 9.3 | * | 9.9 | * | 8.9 | 8.7 | 8.7 | 8.8 | 10.3 | # | # | # | # |
Oxygen saturation (west bank) | % | # | 95.2 | 92.1 | * | 97.1 | * | 87.9 | 85.4 | 86.9 | 86.3 | 101.1 | # | # | # | # |
Dissolved oxygen (east bank) | mg/L | # | 9.5 | 9.4 | * | * | 9.2 | 8.9 | 8.7 | 9.1 | 8.9 | 10.6 | # | # | # | # |
Oxygen saturation (east bank) | % | # | 94.0 | 92.4 | * | * | 90.9 | 88.1 | 86.5 | 89.9 | 88.3 | 104.2 | # | # | # | # |
Enterococcus bacteria | colonies/100 mL | 210 | 370 | 370 | 590 | 550 | 390 | 420 | 580 | 400 | 430 | 350 | 120 | 140 | 80 | 270 |
Fecal coliform bacteria | colonies/100 mL | 120 | 220 | 420 | 510 | 760 | 330 | 570 | 1900 | 1500 | 980 | 660 | 590 | 680 | 490 | 210 |
Total coliform bacteria | colonies/100 mL | 1400 | 3200 | 3900 | 2600 | 8400 | 5400 | 7100 | 7900 | 10200 | 11700 | 9200 | 11000 | 11800 | 7800 | 6900 |
Ammonia | mg/L N | + | <0.05 | 0.12 | 0.12 | 1.70 | 0.11 | 0.22 | 0.32 | 0.20 | 0.35 | 0.29 | + | + | + | + |
Ammonia, un-ionized | mg/L N | + | <0.0008 | 0.0025 | 0.0024 | 0.0213 | 0.0029 | 0.0058 | 0.0085 | 0.0053 | 0.0074 | 0.0072 | + | + | + | + |
Nitrate | mg/L N | + | 0.34 | 0.37 | 0.37 | 0.51 | 0.37 | 0.39 | 0.40 | 0.41 | 0.45 | 0.50 | + | + | + | + |
Total organic carbon | mg/L | + | 14 | 15 | 15 | 14 | 14 | 13 | 12 | 12 | 13 | 12 | + | + | + | + |
Biochemical oxygen demand | mg/L | + | <4 | <2.5 | <4 | <4 | <4 | <4 | <2.5 | <2.5 | <4 | <2.5 | + | + | + | + |
Remark 1: Temperature, pH, & dissolved oxygen done on site.
Remark 2: All samples collected from a boat at a one-meter depth.
* This location not normally tested
# Sampling conducted in main channel only
+ Chemical analysis not conducted at these locations
Red River survey #8 - 24 September, 2002 | |||||||
Sampling location | |||||||
Parameter | units | Redboine Boating Club | Provencher Bridge | North Perimeter | Lockport Bridge | Upstream Selkirk | Netley Creek |
Temperature (river centre) | ºC | 13.7 | 14.0 | 13.7 | 13.7 | 13.8 | 14.2 |
Temperature (west bank) | ºC | 14.1 | 13.8 | 13.8 | 14.1 | 14.1 | # |
Temperature (east bank) | ºC | 14.0 | 13.8 | 13.8 | 13.9 | 12.8 | # |
pH - field (river centre) | units | 7.9 | 7.7 | 7.7 | 7.8 | 7.9 | 7.9 |
pH - field (west bank) | units | 7.8 | 7.7 | 7.7 | 7.9 | 7.9 | # |
pH - field (east bank) | units | 7.9 | 7.6 | 7.7 | 7.9 | 7.9 | # |
Dissolved oxygen (river centre) | mg/L | 8.8 | 10.0 | 9.6 | 9.4 | 10.9 | 10.4 |
Oxygen saturation (river centre) | % | 85.2 | 97.4 | 92.9 | 91.0 | 105.7 | 101.8 |
Dissolved oxygen (west bank) | mg/L | 8.9 | 9.9 | 9.5 | 9.3 | 10.9 | # |
Oxygen saturation (west bank) | % | 86.9 | 96.0 | 92.2 | 90.8 | 106.5 | # |
Dissolved oxygen (east bank) | mg/L | 8.9 | 9.8 | 9.5 | 9.4 | 10.9 | # |
Oxygen saturation (east bank) | % | 86.7 | 95.1 | 92.2 | 91.4 | 103.3 | # |
Enterococcus bacteria | colonies/100 mL | 120 | 180 | 220 | 240 | 260 | 50 |
Fecal coliform bacteria | colonies/100 mL | 800 | 100 | 440 | 760 | 800 | 320 |
Total coliform bacteria | colonies/100 mL | 1100 | 1100 | 5900 | 9200 | 10200 | 8000 |
Ammonia | mg/L N | 0.12 | 0.07 | 0.31 | 0.27 | 0.19 | 0.21 |
Ammonia, un-ionized | mg/L N | 0.0019 | 0.0009 | 0.0039 | 0.0053 | 0.0037 | 0.0041 |
Nitrate | mg/L N | 0.50 | 0.35 | 0.36 | 0.42 | 0.43 | 0.46 |
Total organic carbon | mg/L | 14 | 12 | 14 | 14 | 13 | 14 |
Biochemical oxygen demand | mg/L | <2.5 | <2.5 | <4 | <4 | <4 | <4 |
Remark 1: Temperature, pH, & dissolved oxygen done on site.
Remark 2: All samples collected from a boat at a one-meter depth.
# Sampling conducted in main channel only
Red River survey #9 - 25 September, 2002 | |||||||
Sampling location | |||||||
