2022 Water Treatment Plant raw water quality test results
The aqueduct carries raw water from Shoal Lake to Deacon Reservoir. Deacon Reservoir is a storage reservoir located just east of Winnipeg. There are four open cells at Deacon, which together hold 8.8 billion litres, enough water to supply Winnipeg for about 20 days. Before the Water Treatment Plant was built, raw water sampling was done at Deacon Reservoir. The water now leaves Deacon Reservoir and enters the Water Treatment Plant where we do our raw water testing.
Testing
We test the raw water at the Water Treatment Plant on a continual basis. We also test water from Shoal Lake, the Water Treatment Plant treated water outlet and the Winnipeg distribution system. We track seasonal variations in water quality as the water passes through the aqueduct, the Deacon Reservoirs and enters the Water Treatment Plant.
At the Water Treatment Plant raw water inlet sampling point we test for:
- routine water chemistry
- taste and odour compounds
- metals
- disinfection by-products
- bacteria and protozoa
- toxins produced by algae
- pesticides, herbicides and PCBs
Test results are from January 1 to December 31, 2022
What is being measured | How it's measured | Water Treatment Plant raw average | Water Treatment Plant raw range | ||
Miscellaneous | |||||
Carbon, Dissolved Organic | parts per million | 8.2 | 6.6 to 10.6 | ||
Carbon, Total Organic | parts per million | 7.6 | 6.4 to 9.8 | ||
Chlorine, Free | parts per million | <0.02 | <0.02 to 0.07 | ||
Chlorine, Total | parts per million | 0.02 | <0.02 to 0.08 | ||
Chlorophyll-a | parts per billion | 4.8 | <1.0 to 11.2 | ||
Colour, Apparent | TCU | 15.3 | 10.0 to 26.0 | ||
Colour, True | TCU | 8.2 | <5.0 to 12.0 | ||
Conductivity | microsiemens per centimetre | 165 | 149 to 188 | ||
Langelier Index (4 C) | units | -0.43 | -0.53 to -0.27 | ||
Langelier Index (60 C) | units | 0.35 | 0.25 to 0.51 | ||
Microcystin | parts per billion | <0.20 | <0.20 to 0.21 | ||
Odour | units | 89 | 75 to 150 | ||
ORP | millivolts | 475.1 | 390.9 to 520.2 | ||
Oxygen, Dissolved | parts per million | 11.0 | 6.2 to 13.6 | ||
pH | units | 7.87 | 7.50 to 8.39 | ||
Plankton (algae) count | cells/mL | 13,892 | 257 to 48,820 | ||
Solids, Total | parts per million | 110 | 88 to 130 | ||
Solids, Total Dissolved | parts per million | 89 | 53 to 119 | ||
Temperature | degrees Celcius | 9.2 | 1.3 to 22.5 | ||
Turbidity (clearness) | NTU | 0.91 | 0.41 to 2.43 | ||
UV Transmittance, Filtered | percent transmissivity | 75.1 | 69.2 to 79.3 | ||
UV Transmittance, Unfiltered | percent transmissivity | 73.4 | 68.1 to 78.3 | ||
Anions and Nutrients | |||||
Alkalinity, Total | parts per million as calcium carbonate | 76.3 | 66.6 to 89.9 | ||
Alkalinity, Bicarbonate | parts per million | 92.5 | 83.3 to 109.0 | ||
Alkalinity, Carbonate | parts per million | <0.60 | <0.60 to <0.60 | ||
Alkalinity, Hydroxide | parts per million | <0.34 | <0.34 to <0.34 | ||
Hardness, Total | parts per million as calcium carbonate | 80.0 | 69.8 to 92.4 | ||
Ammonia | parts per million | 0.04 | <0.01 to 0.08 | ||
Bromide | parts per million | <0.010 | <0.010 to 0.020 | ||
Chloride | parts per million | 2.2 | 1.6 to 5.3 | ||
Fluoride | parts per million | 0.058 | 0.051 to 0.067 | ||
Nitrate Nitrogen | parts per million | 0.018 | <0.005 to 0.041 | ||
Nitrite | parts per million | <0.001 | <0.001 to 0.001 | ||
Perchlorate | parts per billion | <0.20 | <0.20 to <0.20 | ||
Phosphorus,Total | parts per million | <0.030 | <0.030 to <0.050 | ||
Sulphate | parts per million | 1.8 | <0.4 to 5.9 | ||
Disinfection By-Products | |||||
Haloacetic acids | parts per billion | <1.2 | <1.2 to 1.7 | ||
Trihalomethanes | parts per billion | <1.3 | <1.3 to <2.7 | ||
Enteric Protozoa | |||||
Cryptosporidium | oocysts per 100 L | 0 | 0 to 0 | ||
Giardia | cysts per 100 L | 0 | 0 to 0 | ||
Total Metals | |||||
Aluminum | parts per million | 0.00217 | 0.00080 to 0.00579 | ||
Antimony | parts per million | 0.000038 | <0.000025 to 0.000219 | ||
Arsenic | parts per million | 0.000843 | 0.000597 to 0.001260 | ||
Barium | parts per million | 0.0161 | 0.0148 to 0.0177 | ||
Beryllium | parts per million | <0.00010 | <0.00010 to <0.00010 | ||
Bismuth | parts per million | <0.000050 | <0.000050 to <0.000050 | ||
Boron | parts per million | 0.00565 | <0.00208 to 0.01500 | ||
Cadmium | parts per million | <0.000005 | <0.000005 to 0.0000110 | ||
Calcium | parts per million | 20.337 | 16.554 to 25.619 | ||
Cesium | parts per million | <0.000010 | <0.000010 to <0.000010 | ||
Chromium | parts per million | <0.000040 | <0.000040 to 0.000270 | ||
Chromium VI | parts per million | <0.00050 | <0.00050 to <0.00050 | ||
Cobalt | parts per million | <0.00010 | <0.00010 to <0.00010 | ||
Copper | parts per million | 0.000261 | <0.000022 to 0.000643 | ||
Iron | parts per million | 0.05581 | 0.02117 to 0.11037 | ||
Lead | parts per million | <0.000050 | <0.000050 to <0.000065 | ||
Lithium | parts per million | 0.0020 | <0.0010 to 0.0030 | ||
Magnesium | parts per million | 6.136 | 4.770 to 7.680 | ||
Manganese | parts per million | 0.01126 | 0.00323 to 0.04890 | ||
Mercury | parts per billion | <0.0050 | <0.00050 to <0.0050 | ||
Molybdenum | parts per million | 0.000152 | 0.000133 to 0.000181 | ||
Nickel | parts per million | 0.000243 | <0.000021 to 0.000459 | ||
Potassium | parts per million | 1.238 | 0.997 to 1.556 | ||
Rubidium | parts per million | 0.0018 | 0.0015 to 0.0021 | ||
Selenium | parts per million | 0.000088 | 0.000062 to 0.000114 | ||
Silicon | parts per million | 2.16 | 0.62 to 3.37 | ||
Silver | parts per million | <0.000010 | <0.000010 to <0.000010 | ||
Sodium | parts per million | 2.361 | 1.968 to 2.966 | ||
Strontium | parts per million | 0.0386 | 0.0350 to 0.0459 | ||
Tellurium | parts per million | <0.00020 | <0.00020 to <0.00020 | ||
Thallium | parts per million | <0.000010 | <0.000010 to <0.000010 | ||
Thorium | parts per million | <0.00010 | <0.00010 to <0.00010 | ||
Tin | parts per million | <0.00010 | <0.00010 to <0.00010 | ||
Titanium | parts per million | <0.00030 | <0.00030 to <0.00030 | ||
Tungsten | parts per million | <0.00010 | <0.00010 to <0.00010 | ||
Uranium | parts per million | <0.000032 | <0.000032 to 0.000070 | ||
Vanadium | parts per million | <0.00050 | <0.00050 to <0.00050 | ||
Zinc | parts per million | 0.00066 | <0.00011 to 0.00610 | ||
Zirconium | parts per million | <0.00020 | <0.00020 to <0.00020 | ||
Pesticides | |||||
Alachlor | parts per billion | <0.10 | <0.10 to <0.10 | ||
Aldrin | parts per billion | <0.010 | <0.010 to <0.010 | ||
alpha-BHC | parts per billion | <0.010 | <0.010 to <0.010 | ||
alpha-Chlordane | parts per billion | <0.010 | <0.010 to <0.010 | ||
alpha-Endosulfan | parts per billion | <0.010 | <0.010 to <0.010 | ||
Atrazine | parts per billion | <0.10 | <0.10 to <0.10 | ||
Azinphos-methyl | parts per billion | <0.010 | <0.010 to <0.010 | ||
beta-BHC | parts per billion | <0.010 | <0.010 to <0.010 | ||
beta-Endosulfan | parts per billion | <0.010 | <0.010 to <0.010 | ||
Carbaryl | parts per billion | <0.20 | <0.20 to <0.20 | ||
Carbofuran | parts per billion | <0.20 | <0.20 to <0.20 | ||
Chlorpyrifos | parts per billion | <0.0050 | <0.0050 to <0.0050 | ||
delta-BHC | parts per billion | <0.010 | <0.010 to <0.010 | ||
Diazinon | parts per billion | <0.0050 | <0.0050 to <0.0050 | ||
Diclofop-methyl | parts per billion | <0.10 | <0.10 to <0.10 | ||
Dieldrin | parts per billion | <0.010 | <0.010 to <0.010 | ||
Dimethoate | parts per billion | <0.10 | <0.10 to <0.10 | ||
Endrin | parts per billion | <0.010 | <0.010 to <0.010 | ||
Eptam | parts per billion | <0.20 | <0.20 to <0.20 | ||
gamma-Chlordane | parts per billion | <0.010 | <0.010 to <0.010 | ||
Heptachlor | parts per billion | <0.010 | <0.010 to <0.010 | ||
Heptachlor Epoxide | parts per billion | <0.010 | <0.010 to <0.010 | ||
Lindane (gamma-BHC) | parts per billion | <0.010 | <0.010 to <0.010 | ||
Malathion | parts per billion | <0.10 | <0.10 to <0.10 | ||
Methoxychlor | parts per billion | <0.010 | <0.010 to <0.010 | ||
Methyl Parathion | parts per billion | <0.10 | <0.10 to <0.10 | ||
Metribuzin | parts per billion | <0.20 | <0.20 to <0.20 | ||
Mirex | parts per billion | <0.010 | <0.010 to <0.010 | ||
o,p-DDD | parts per billion | <0.010 | <0.010 to <0.010 | ||
o,p-DDE | parts per billion | <0.010 | <0.010 to <0.010 | ||
o,p-DDT | parts per billion | <0.010 | <0.010 to <0.010 | ||
p,p-DDD | parts per billion | <0.010 | <0.010 to <0.010 | ||
p,p-DDE | parts per billion | <0.010 | <0.010 to <0.010 | ||
p,p-DDT | parts per billion | <0.010 | <0.010 to <0.010 | ||
Parathion | parts per billion | <0.0130 | <0.0130 to <0.0130 | ||
Propaclor | parts per billion | <0.20 | <0.20 to <0.20 | ||
Propanil | parts per billion | <0.20 | <0.20 to <0.20 | ||
Propoxur | parts per billion | <0.20 | <0.20 to <0.20 | ||
Simazine | parts per billion | <0.10 | <0.10 to <0.10 | ||
Terbufos | parts per billion | <0.10 | <0.10 to <0.10 | ||
Triallate | parts per billion | <0.10 | <0.10 to <0.10 | ||
Trichlopyr | parts per billion | <0.050 | <0.050 to <0.050 | ||
Trifluralin | parts per billion | <0.030 | <0.030 to <0.030 | ||
Bacteria | |||||
Escherichia Coli | MPN per 100 mL | 26 | 0 to >200 | ||
Total Coliforms | MPN per 100 mL | 80 | 0 to >200 | ||
Heterotrophic Plate Count | CFU per mL | 111 | 2 to >300 | ||
Taste and Odours | |||||
236 TCA - 2,3,6-trichloroanisole | parts per trillion | <0.96 | <0.96 to <2.04 | ||
246 TCA - 2,4,6-trichloroanisole | parts per trillion | <0.51 | <0.51 to <0.96 | ||
345 TCV - 3,4,5-trichloroveratrole | parts per trillion | <0.20 | <0.20 to <0.38 | ||
Geosmin | parts per trillion | 2.0 | 1.2 to 3.1 | ||
IBMP - 2-isobutyl-3-methoxypyrazine | parts per trillion | <0.20 | <0.20 to <0.38 | ||
IPMP - 2-isopropyl-3-methoxypyrazine | parts per trillion | <0.20 | <0.20 to <0.38 | ||
Dichloromethane | parts per million | <0.0050 | <0.0050 to <0.0050 | ||
MIB - 2-methylisoborneol | parts per trillion | <10.1 | <10.1 to <19.2 | ||
MTBE - methyl tertiary-butyl ether | parts per million | <0.0005 | <0.0005 to <0.0005 | ||
NDMA - N-nitrosodimethylamine | parts per trillion | <0.001 | <0.001 to <0.001 | ||
Polychlorinated Biphenyls | |||||
Arochlor 1016 | parts per billion | <0.020 | <0.020 to <0.020 | ||
Arochlor 1221 | parts per billion | <0.020 | <0.020 to <0.020 | ||
Arochlor 1232 | parts per billion | <0.020 | <0.020 to <0.020 | ||
Arochlor 1242 | parts per billion | <0.020 | <0.020 to <0.020 | ||
Arochlor 1248 | parts per billion | <0.020 | <0.020 to <0.020 | ||
Arochlor 1254 | parts per billion | <0.020 | <0.020 to <0.020 | ||
Arochlor 1260 | parts per billion | <0.020 | <0.020 to <0.020 | ||
Phenoxy Acid Herbicides | |||||
2,4,5-T | parts per billion | <0.50 | <0.50 to <0.50 | ||
2,4,5-TP | parts per billion | <0.50 | <0.50 to <0.50 | ||
2,4-D | parts per billion | <0.50 | <0.50 to <0.50 | ||
2,4-DB | parts per billion | <0.050 | <0.050 to <0.050 | ||
2,4-DP | parts per billion | <0.50 | <0.50 to <0.50 | ||
Bromoxynil | parts per billion | <0.50 | <0.50 to <0.50 | ||
Dicamba | parts per billion | <0.120 | <0.006 to <0.120 | ||
Dinoseb | parts per billion | <0.50 | <0.50 to <0.50 | ||
MCPA | parts per billion | <0.50 | <0.50 to <0.50 | ||
MCPB | parts per billion | <0.050 | <0.050 to <0.050 | ||
Mecoprop | parts per billion | <0.50 | <0.50 to <0.50 | ||
Picloram | parts per billion | <0.50 | <0.50 to <0.50 |
Note: Where value is expressed as less than (<), the value is halved and used in the calculations, where value is expressed as greater than (>), the value is used in the calculations.
Guidelines for Canadian Drinking Water Quality do not appply to raw water.