Louis Riel Day – Monday, February 17. View holiday hours for City of Winnipeg facilities and services.
Billed Water Consumption Report
Winnipeg's billed water use is measured as the average amount of water consumed in litres per person (per capita) per day (L/c/d). Since 1990, Winnipeg's residential, commercial and industrial customers have collectively reduced their per capita water consumption by 44 percent. In 2018, 223 L/c/d was consumed compared to 399 L/c/d in 1990. Declining per capita water use is not unique to Winnipeg as a similar trend has been noticed across Canada. Based on 2015 data from Environment Canada and Statistics Canada, Winnipeg's residential per capita water consumption is 31 percent lower than the Canadian average.
Winnipeg attributes the overall reduction in per capita water consumption to a variety of factors including the innovation in water efficient technology (i.e. toilets and clothes washers), public awareness of water conservation, and the adoption of new government regulation. Declining water use allows Winnipeg to maintain our adequate water supply and can eliminate or defer costly capital water infrastructure expansion projects. If you are interested in slowing the flow please visit our water conservation page.
Billed Per Capita Water Consumption
The chart below shows the annual trend in billed per capita water consumption since 1990.
Billed per capita water consumption is water sold. It includes the metered and estimated residential, commercial, and industrial consumption.
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
Summary Table
Statistic | 2021 |
---|---|
Authorized Consumption 1 | 61825 ML |
Average Day Water Consumed 2 | 169 ML/d |
Per Capita Water Consumed 3 | 221 L/c/d |
Revenue Water 4 | 61671 ML |
ML - Megalitres | ML/d - Megalitres per day | L/c/d - Litres per capita per day
Revenue Water Breakdown
The majority of water use in Winnipeg is residential followed by commercial. Below is a breakdown of revenue water.
Summary Table
Statistic | 2020 |
---|---|
Authorized Consumption 1 | 60539 ML |
Average Day Water Consumed 2 | 165 ML/d |
Per Capita Water Consumed 3 | 216 L/c/d |
Revenue Water 4 | 59652 ML |
ML - Megalitres | ML/d - Megalitres per day | L/c/d - Litres per capita per day
Revenue Water Breakdown
The majority of water use in Winnipeg is residential followed by commercial. Below is a breakdown of revenue water.
Summary Table
Statistic | 2019 |
---|---|
Authorized Consumption 1 | 60265 ML |
Average Day Water Consumed 2 | 165 ML/d |
Per Capita Water Consumed 3 | 216 L/c/d |
Revenue Water 4 | 59367 ML |
ML - Megalitres | ML/d - Megalitres per day | L/c/d - Litres per capita per day
Revenue Water Breakdown
The majority of water use in Winnipeg is residential followed by commercial. Below is a breakdown of revenue water.
Summary Table
Statistic | 2018 |
---|---|
Authorized Consumption 1 | 61354 ML |
Average Day Water Consumed 2 | 168 ML/d |
Per Capita Water Consumed 3 | 223 L/c/d |
Revenue Water 4 | 60462 ML |
ML - Megalitres | ML/d - Megalitres per day | L/c/d - Litres per capita per day
Revenue Water Breakdown
The majority of water use in Winnipeg is residential followed by commercial. Below is a breakdown of revenue water.
Summary Table
Statistic | 2017 |
---|---|
Authorized Consumption 1 | 60224 ML |
Average Day Water Consumed 2 | 165 ML/d |
Per Capita Water Consumed 3 | 220 L/c/d |
Revenue Water 4 | 59361 ML |
ML - Megalitres | ML/d - Megalitres per day | L/c/d - Litres per capita per day
Revenue Water Breakdown
The majority of water use in Winnipeg is residential followed by commercial. Below is a breakdown of revenue water.
Summary Table
Statistic | 2016 |
---|---|
Authorized Consumption 1 | 59440 ML |
Average Day Water Consumed 2 | 162 ML/d |
Per Capita Water Consumed 3 | 221 L/c/d |
Revenue Water 4 | 58577 ML |
ML - Megalitres | ML/d - Megalitres per day | L/c/d - Litres per capita per day
Revenue Water Breakdown
The majority of water use in Winnipeg is residential followed by commercial. Below is a breakdown of revenue water.
Summary Table
Statistic | 2015 |
---|---|
Authorized Consumption 1 | 61449 ML |
Average Day Water Consumed 2 | 168 ML/d |
Per Capita Water Consumed 3 | 234 L/c/d |
Revenue Water 4 | 60560 ML |
ML - Megalitres | ML/d - Megalitres per day | L/c/d - Litres per capita per day
Revenue Water Breakdown
The majority of water use in Winnipeg is residential followed by commercial. Below is a breakdown of revenue water.
Summary Table
Statistic | 2014 |
---|---|
Authorized Consumption 1 | 62588 ML |
Average Day Water Consumed 2 | 172 ML/d |
Per Capita Water Consumed 3 | 242 L/c/d |
Revenue Water 4 | 61628 ML |
ML - Megalitres | ML/d - Megalitres per day | L/c/d - Litres per capita per day
Revenue Water Breakdown
The majority of water use in Winnipeg is residential followed by commercial. Below is a breakdown of revenue water.
Summary Table
Statistic | 2013 |
---|---|
Authorized Consumption 1 | 63287 ML |
Average Day Water Consumed 2 | 173 ML/d |
Per Capita Water Consumed 3 | 248 L/c/d |
Revenue Water 4 | 62357 ML |
ML - Megalitres | ML/d - Megalitres per day | L/c/d - Litres per capita per day
Revenue Water Breakdown
The majority of water use in Winnipeg is residential followed by commercial. Below is a breakdown of revenue water.
Summary Table
Statistic | 2012 |
---|---|
Authorized Consumption 1 | 65955 ML |
Average Day Water Consumed 2 | 180 ML/d |
Per Capita Water Consumed 3 | 261 L/c/d |
Revenue Water 4 | 64906 ML |
ML - Megalitres | ML/d - Megalitres per day | L/c/d - Litres per capita per day
Revenue Water Breakdown
The majority of water use in Winnipeg is residential followed by commercial. Below is a breakdown of revenue water.
Summary Table
Statistic | 2011 |
---|---|
Authorized Consumption 1 | 66254 ML |
Average Day Water Consumed 2 | 182 ML/d |
Per Capita Water Consumed 3 | 268 L/c/d |
Revenue Water 4 | 65254 ML |
ML - Megalitres | ML/d - Megalitres per day | L/c/d - Litres per capita per day
Revenue Water Breakdown
The majority of water use in Winnipeg is residential followed by commercial. Below is a breakdown of revenue water.