2019 Winnipeg distribution system water quality test results
The Winnipeg distribution system is the last location where we add chlorine to the water - at the outlet from each of the three pumping stations. The other locations are at the Shoal Lake intake on a periodic basis and at the Water Treatment Plant.
Our Operating Licence requires that we maintain a minimum free chlorine residual of 0.1 milligrams per litre throughout the distribution system.
Testing
Winnipeg water is intensively monitored on a routine basis at Shoal Lake, before it enters the Water Treatment Plant and after the water has passed through the treatment processes to ensure that the water is safe and that regulatory requirements are met. Because water quality is so important, our level of monitoring and sampling exceeds Provincial regulatory requirements.
- Equipment is used to continuously monitor chlorine levels at the pumping stations and we test the chlorine levels at 60 locations throughout the distribution system on a weekly basis.
- Microbiological samples are taken weekly at 60 locations throughout the distribution system. Tests are conducted for Escherichia coli and total coliform bacteria according to Provincial regulations, and we also test for Heterotrophic plate count which is not required under Provincial regulations, but can be useful to identify potential problem areas within the distribution system.
We also test Winnipeg distribution system water for:
- routine water chemistry
- metals
- disinfection by-products
We use these test results to monitor water quality changes within the distribution system and the quality of water delivered to customers. We also respond to customer inquiries and complaints about water quality. Contact us for more information.
Test results are from January 1 to December 31, 2019
What is being measured | How it's measured | Guideline or regulation | Winnipeg average | Winnipeg range | |
Miscellaneous | |||||
Carbon, Dissolved Organic | parts per million | no guideline | 4.8 | 2.1 to 9.2 | |
Carbon, Total Organic | parts per million | no guideline | 4.4 | 2.1 to 18.2 | |
Chlorine, Free | parts per million | no guideline | 0.84 | 0.12 to 1.60 | |
Chlorine, Total | parts per million | no guideline | 1.06 | 0.12 to 1.93 | |
Colour, True | TCU | no more than 15 * | 0.7 | 0.0 to 2.5 | |
Conductivity | microsiemens per centimetre | no guideline | 306 | 266 to 369 | |
Langelier Index (4 C) | units | no guideline | -0.59 | -0.68 to -0.41 | |
Langelier Index (60 C) | units | no guideline | 0.18 | 0.09 to 0.36 | |
Odour | units | inoffensive* | 10 | 8 to 15 | |
ORP | millivolts | no guideline | 624.9 | 420.9 to 761.9 | |
Oxygen, Dissolved | parts per million | no guideline | 12.3 | 9.5 to 16.5 | |
pH | units | between 7.0 and 10.5 | 7.52 | 7.02 to 7.90 | |
Solids, Total Dissolved | parts per million | no more than 500 * | 164 | 117 to 220 | |
Temperature | degrees Celcius | no more than 15 * | 10.0 | 1.0 to 23.2 | |
Turbidity (clearness) | NTU | no guideline | 0.20 | 0.05 to 8.29 | |
UV Transmittance, Filtered | percent transmissivity | no guideline | 94.4 | 93.3 to 95.5 | |
Anions and Nutrients | |||||
Alkalinity, Total | parts per million as calcium carbonate | no guideline | 72.7 | 66.8 to 82.9 | |
Alkalinity, Bicarbonate | parts per million | no guideline | 89 | 82 to 101 | |
Alkalinity, Carbonate | parts per million | no guideline | <0.60 | <0.60 to <0.60 | |
Alkalinity, Hydroxide | parts per million | no guideline | <0.34 | <0.34 to <0.34 | |
Hardness, Total | parts per million as calcium carbonate | no guideline | 82.4 | 74.0 to 94.1 | |
Ammonia | parts per million | no guideline | <0.010 | <0.010 to 0.016 | |
Bromate | parts per million | no more than 0.01 | <0.010 | <0.010 to <0.025 | |
Bromide | parts per million | no guideline | <0.010 | <0.010 to <0.010 | |
Chloride | parts per million | no more than 250 * | 4.8 | 2.3 to 9.2 | |
Fluoride | parts per million | no more than 1.5 | 0.68 | 0.57 to 0.81 | |
Nitrate Nitrogen | parts per million | no more than 10 | 0.0296 | 0.0087 to 0.0512 | |
Nitrite | parts per million | no more than 3 | <0.0010 | <0.0010 to <0.0010 | |
Perchlorate | parts per billion | no guideline | <0.2 | <0.2 to <0.2 | |
Phosphate, Soluble | parts per million as phosphate | no guideline | 1.91 | <0.40 ** to 2.17 | |
Phosphorus,Total | parts per million | no guideline | 0.682 | 0.645 to 0.721 | |
Sulphate | parts per million | no more than 500 * | 69.0 | 57.9 to 83.0 | |
Bacteria | |||||
Escherichia Coli | MPN per 100 mL | none detectable per 100 mL | 0 | 0 to 0 | |
Total Coliforms | MPN per 100 mL | none detectable per 100 mL | 0 | 0 to 1 | |
Heterotrophic Plate Count | CFU per mL | no guideline | 2 | <1 to >300 | |
Disinfection By-Products | |||||
Aldehydes | parts per billion | no guideline | 16.4 | 5.5 to 24.0 | |
Bromodichloromethane | parts per billion | no guideline | 2.5 | 0.7 to 5.5 | |
Haloacetic acids | parts per billion | no more than 80 | 26.3 | 7.7 to 48.0 | |
Trihalomethanes | parts per billion | no more than 100 | 31.3 | 9.2 to 64.0 | |
Total Metals | |||||
Aluminum | parts per million | no guideline | 0.00677 | 0.00178 to 0.16856 | |
Antimony | parts per million | no more than 0.006 | 0.000027 | <0.000025 to 0.000354 | |
Arsenic | parts per million | no more than 0.010 | 0.000399 | 0.000225 to 0.000567 | |
Barium | parts per million | no more than 1 | 0.015600 | 0.015000 to 0.016700 | |
Beryllium | parts per million | no guideline | <0.00010 | <0.00010 to <0.00010 | |
Bismuth | parts per million | no guideline | <0.000050 | <0.000050 to <0.000050 | |
Boron | parts per million | no more than 5 | 0.00370 | <0.00208 to 0.01389 | |
Cadmium | parts per million | no more than 0.005 | <0.000007 | <0.000007 to 0.000011 | |
Calcium | parts per million | no guideline | 22.503 | 18.489 to 38.407 | |
Cesium | parts per million | no guideline | <0.000010 | <0.000010 to <0.000010 | |
Chromium | parts per million | no more than 0.05 | 0.00005 | <0.00004 to 0.00142 | |
Chromium VI | parts per million | no guideline | <0.00050 | <0.00050 to <0.00050 | |
Cobalt | parts per million | no guideline | 0.00129 | 0.00119 to 0.00144 | |
Copper | parts per million | no more than 2.0 | 0.038097 | <0.000022 to 0.285340 | |
Iron | parts per million | no more than 0.3 * | 0.06686 | 0.00449 to 1.3882 *** | |
Lead | parts per million | no more than 0.005 | <0.000065 | <0.000065 to 0.000509 | |
Lithium | parts per million | no guideline | 0.0026 | 0.0025 to 0.0027 | |
Magnesium | parts per million | no guideline | 6.509 | 5.294 to 11.071 | |
Manganese | parts per million | no more than 0.12 | 0.01038 | 0.00245 to |
|
Mercury | parts per billion | no more than 1 | <0.00050 | <0.00050 to 0.00094 | |
Molybdenum | parts per million | no guideline | <0.000050 | <0.000050 to <0.000050 | |
Nickel | parts per million | no guideline | 0.002333 | 0.001165 to 0.010282 | |
Potassium | parts per million | no guideline | 1.277 | 0.967 to 1.614 | |
Rubidium | parts per million | no guideline | 0.00166 | 0.00149 to 0.00184 | |
Selenium | parts per million | no more than 0.05 | <0.000050 | <0.000050 to <0.000050 | |
Silicon | parts per million | no guideline | 3.01 | 2.62 to 3.66 | |
Silver | parts per million | no guideline | <0.000010 | <0.000010 to <0.000010 | |
Sodium | parts per million | no more than 200 * | 30.549 | 23.493 to 51.533 | |
Strontium | parts per million | no guideline | 0.0433 | 0.0386 to 0.0495 | |
Tellurium | parts per million | no guideline | <0.00020 | <0.00020 to <0.00020 | |
Thallium | parts per million | no guideline | <0.000010 | <0.000010 to <0.000010 | |
Thorium | parts per million | no guideline | <0.00010 | <0.00010 to <0.00010 | |
Tin | parts per million | no guideline | 0.000100 | <0.00010 to 0.000240 | |
Titanium | parts per million | no guideline | <0.00030 | <0.00030 to <0.00030 | |
Tungsten | parts per million | no guideline | <0.00010 | <0.00010 to <0.00010 | |
Uranium | parts per million | no more than 0.02 | <0.000032 | <0.000032 to <0.000032 | |
Vanadium | parts per million | no guideline | <0.00050 | <0.00050 to 0.00062 | |
Zinc | parts per million | no more than 5.0 * | 0.00307 | <0.00011 to 0.02476 | |
Zirconium | parts per million | no guideline | <0.00020 | <0.000060 to <0.00020 |
* Aesthetic Objective: These guidelines have an objective and not a maximum acceptable limit. These parameters should not impact the safety of the water to drink and there is no anticipated health risk for short-term exposures.
** Phosporic Acid System Offline From February 25th to March 8, 2019
*** Discoloured water at time of sampling.
Guidelines from 'Summary of Guidelines for Canadian Drinking Water Quality' by Health Canada, June 2019
Results in red are over acceptable limits per guideline.
Data reported was collected from a combination of MacLean, Hurst, and McPhillips Pumping Station Discharges, 57 distribution system locations, and/or Branch I at McPhillips and Branch II at Hurst.
Note: Where value is expressed as less than (<), the value is halved and used in the calculations, where value is expressed as greater than (>), the value is used in the calculations
Bacterial testing
What is being measured | Requirement | Our test results | Comments |
Number of total coliform bacteria tests in year | 2028 samples/year | 3,117 | |
Number of times that total coliform bacteria show up in a test | none detectable per 100 mL | 0.03% (1 positive test) |
All resamples were negative and met the operating licence requirements |
Number of Escherichia coli bacteria tests in year | 2028 samples/year | 3,117 | |
Number of times that Escherichia coli bacteria show up in a test | none detectable per 100 mL | 0.00% (0 positive tests) |
|
Number of heterotrophic (bacteria) plate count (HPC) tests done | no requirement | 2,209 | Heterotrophic plate count testing is not required under the operating licence |
Requirements from City of Winnipeg Operating Licence PWS-09-412-01
Data reported was collected from 57 distribution system locations and MacLean, Hurst, and McPhillips Pumping Station Discharges